1,777 rents
Add your rent →| Rent (pcm) | Property | Location | Started | Source |
|---|---|---|---|---|
| £784from Q1 2024 | 2 bed · 1 bathhouse | 18 Field Maple Dr, Nottingham, NG7 5PUNottingham | Q1 2024 | Tribunal ↗ |
| £719from Q1 2024 | 2 bedhouse | 49 Edithna Street, London, SW9 9JRLambeth | Q1 2024 | Tribunal ↗ |
| £1,900from Q1 2024 | 1 bedflat | Flat 4, 4 Sanctuary Street, Borough, London, SE1 1EASouthwark | Q1 2024 | Tribunal ↗ |
| £1,005from Q1 2024 | 2 bed · 1 bathflat | Flat 3, 19 Brent Street, Hendon, London, NW4 2EUBarnet | Q1 2024 | Tribunal ↗ |
| £2,000from Q1 2024 | null bedhouse | 111 Galleons Drive, Barking, Essex, IG11 0FABarking and Dagenham | Q1 2024 | Tribunal ↗ |
| £949from Q1 2024 | 3 bed · 1 bathhouse | 23 Charnwood Grove, West Bridgford, Nottingham, NG2 7NTRushcliffe | Q1 2024 | Tribunal ↗ |
| £1,200from Q1 2024 | 2 bed · 1 bathhouse | 57 Dane Road, Luton Beds, LU3 1JWCentral Bedfordshire | Q1 2024 | Tribunal ↗ |
| £800from Q1 2024 | Room | 14A Heverham Road, London, SE18 1BTGreenwich | Q1 2024 | Tribunal ↗ |
| £625from Q1 2024 | 1 bed · 1 bathflat | Flat 13 Dingle Court, Dingle Lane, Solihull, B91 3PFSolihull | Q1 2024 | Tribunal ↗ |
| £575from Q1 2024 | 2 bed · 0 bathhouse | 54 Dene View Crescent, Sunderland, SR4 0LPSunderland | Q1 2024 | Tribunal ↗ |
Showing 1,591–1,600 of 1,777