Harrow
Rents in HA1
ONS median in HA1 · 1 bed£1,498 pcm
Not enough reported rents to calculate a median, so this is the ONS figure.
Add your rentONS median for 1 bed homes in HA1 · middle half £1,350–£1,550 · from 90 lettings
April 2025 to March 2026 · postcode district figure
April 2025 to March 2026 · postcode district figure
£1,169£1,741
ONS median Tribunal
Map of postcode districts shaded by median rent for 1 bed, centred on HA1
Median rent · 1 bedlowerhigher
Rent inflation in Harrow 1 bed
Rents increased 2.7% between August 2025 and August 2026.
+1.5%+4.6%+11.8%+7.0%+2.7%
20222023202420252026
| Twelve months to | Change |
|---|---|
| August 2022 | +1.5% |
| August 2023 | +4.6% |
| August 2024 | +11.8% |
| August 2025 | +7.0% |
| August 2026 | +2.7% |
Rent history in HA1 1 bed
£1,000£1,100£1,200£1,300£1,400£1,500£1,600
2020202220242026
| Twelve months to | Median | Lower quartile | Upper quartile | Lettings |
|---|---|---|---|---|
| January 2019 to December 2019 | £1,250 | £1,050 | £1,300 | 70 |
| April 2019 to March 2020 | £1,100 | £1,000 | £1,175 | 30 |
| July 2019 to June 2020 | £1,100 | £1,000 | £1,150 | 30 |
| October 2019 to September 2020 | £1,100 | £1,000 | £1,150 | 30 |
| January 2020 to December 2020 | £1,100 | £1,000 | £1,175 | 40 |
| January 2021 to December 2021 | £1,100 | £1,000 | £1,200 | 130 |
| April 2021 to March 2022 | £1,113 | £1,013 | £1,250 | 140 |
| July 2021 to June 2022 | £1,150 | £1,000 | £1,250 | 130 |
| October 2021 to September 2022 | £1,150 | £1,025 | £1,275 | 150 |
| January 2022 to December 2022 | £1,150 | £1,050 | £1,275 | 130 |
| April 2022 to March 2023 | £1,125 | £1,008 | £1,250 | 80 |
| July 2022 to June 2023 | £1,150 | £1,063 | £1,263 | 60 |
| October 2022 to September 2023 | £1,150 | £1,075 | £1,300 | 50 |
| January 2023 to December 2023 | £1,207 | £1,081 | £1,300 | 50 |
| April 2023 to March 2024 | £1,300 | £1,182 | £1,450 | 80 |
| July 2023 to June 2024 | £1,375 | £1,235 | £1,498 | 110 |
| October 2023 to September 2024 | £1,400 | £1,300 | £1,500 | 100 |
| January 2024 to December 2024 | £1,400 | £1,300 | £1,575 | 110 |
| April 2024 to March 2025 | £1,400 | £1,300 | £1,538 | 130 |
| July 2024 to June 2025 | £1,450 | £1,300 | £1,550 | 120 |
| October 2024 to September 2025 | £1,450 | £1,300 | £1,550 | 110 |
| January 2025 to December 2025 | £1,480 | £1,350 | £1,550 | 130 |
| April 2025 to March 2026 | £1,498 | £1,350 | £1,550 | 90 |
1 bed rents in HA1 2
| Rent (pcm) | Property | Location | Started | Source |
|---|---|---|---|---|
| £1,710from Q1 2026 | 1 bed · 1 bathflat | 9 Bradstowe House, Headstone Road, Harrow, HA1 1EH | Q1 2026 | Tribunal ↗ |
| £1,200≈ £1,373 todayfrom Q1 2024 | 1 bed · 1 bathflat · furnished | 44 Churchill Place, Harrow, Middlesex, HA1 1XY | Q1 2024 | Tribunal ↗ |