1,777 rents
Add your rent →| Rent (pcm) | Property | Location | Started | Source |
|---|---|---|---|---|
| £1,500from Q1 2024 | 2 bed · 1 bathflat | 16 York Crescent, Loughton, Essex, IG10 1RWEpping Forest | Q1 2024 | Tribunal ↗ |
| £748from Q1 2024 | 1 bed · 1 bathflat | 21 Tintern House, Augustus Street, London, NW1 3SYCamden | Q1 2024 | Tribunal ↗ |
| £710from Q1 2024 | 3 bed · 1 bathhouse | 36 Kirkmanshulme Lane, Longsight, Manchester, M12 4WAManchester | Q1 2024 | Tribunal ↗ |
| £900from Q1 2024 | 1 bed · 1 bathflat | 301A Eastwood Road North, Leigh-on-Sea, Essex, SS9 4LTSouthend-on-Sea | Q1 2024 | Tribunal ↗ |
| £2,385from Q1 2024 | 3 bed · 1 bathflat | 1st & 2nd Floor Maisonette, U/F, 45 Shirland Road, London, W9 2JDWestminster | Q1 2024 | Tribunal ↗ |
| £650from Q1 2024 | 3 bed · 1 bathhouse | 111 Vicarage Road Wednesfield Wolverhampton, WV11 7HFSouth Staffordshire | Q1 2024 | Tribunal ↗ |
| £675from Q1 2024 | 2 bed · 1 bathflat | 88 Alcombe Road, Minehead, Somerset, TA24 6BBSomerset | Q1 2024 | Tribunal ↗ |
| £875from Q1 2024 | 1 bed · 1 bathhouse | 41a Folly View Road, Faringdon, Oxfordshire, SN7 7DQVale of White Horse | Q1 2024 | Tribunal ↗ |
| £950from Q1 2024 | 3 bed · 1 bathhouse | 51 Chadburn, Peterborough, Cambridgeshire, PE4 7DGPeterborough | Q1 2024 | Tribunal ↗ |
| £962from Q1 2024 | null bed · 1 bathflat | Flat 4, 19 Brent Street, Hendon, London, NW4 2EUBarnet | Q1 2024 | Tribunal ↗ |
Showing 1,581–1,590 of 1,777