1,777 rents
Add your rent →| Rent (pcm) | Property | Location | Started | Source |
|---|---|---|---|---|
| £550from Q1 2024 | 1 bed · 1 bathflat | Flat 3 23 Chaucer Road Bedford, MK40 2AJBedford | Q1 2024 | Tribunal ↗ |
| £2,000from Q1 2024 | 3 bed · 1 bathhouse | 140 Henley Avenue, Cheam, Sutton, SM3 9SASutton | Q1 2024 | Tribunal ↗ |
| £1,600from Q1 2024 | 2 bed · 1 bathflat | Flat 5, Block J, Peabody Estate, Clerkenwell Close, London, EC1R 0LXIslington | Q1 2024 | Tribunal ↗ |
| £1,430from Q1 2024 | 3 bed · 1 bathhouse | 6 Edinburgh Road, London, E13 9HSNewham | Q1 2024 | Tribunal ↗ |
| £1,400from Q1 2024 | 1 bed · 1 bathflat | 4 Laleham Abbey, Laleham Park, Staines Upon Thames, Surrey, TW18 1SZSpelthorne | Q1 2024 | Tribunal ↗ |
| £560from Q1 2024 | 2 bed · 1 bathhouse | 136 Cemetery Road, Kearsley, Bolton, BL4 7SEBolton | Q1 2024 | Tribunal ↗ |
| £1,800from Q1 2024 | 3 bed · 1 bathhouse | The Elms, Gunhouse Lane, Bowbridge, Stroud, Gloucestershire, GL5 2DBStroud | Q1 2024 | Tribunal ↗ |
| £1,100from Q1 2024 | 2 bed · 1 bathhouse | 33 Lawrence Avenue, Bristol, BS5 0LDBristol, City of | Q1 2024 | Tribunal ↗ |
| £1,550from Q1 2024 | 2 bedflat | 17A North Parade, Mollison Way, Edgware, Middlesex, HA8 5QHBarnet | Q1 2024 | Tribunal ↗ |
| £585from Q1 2024 | Room | Room C9, 3 The Crescent, Lower Gale, Ambleside, LA22 0BDWestmorland and Furness | Q1 2024 | Tribunal ↗ |
Showing 1,571–1,580 of 1,777