Hillingdon
Rents in UB10
ONS median in UB10 · Room£592 pcm
Not enough reported rents to calculate a median, so this is the ONS figure.
Add your rentONS median for rooms in shared homes in UB10 · from 10 lettings
October 2023 to September 2024 · postcode district figure · ONS withheld the quartile range at this sample size
October 2023 to September 2024 · postcode district figure · ONS withheld the quartile range at this sample size
£575£892
ONS median Tribunal
Map of postcode districts shaded by median rent for Room, centred on UB10
Median rent · Roomlowerhigher
Rent inflation in Hillingdon All sizes
Rents increased 2.5% between August 2025 and August 2026.
+0.3%+8.0%+11.7%+6.0%+2.5%
20222023202420252026
| Twelve months to | Change |
|---|---|
| August 2022 | +0.3% |
| August 2023 | +8.0% |
| August 2024 | +11.7% |
| August 2025 | +6.0% |
| August 2026 | +2.5% |
Rent history in UB10 Room
£350£400£450£500£550£600£650
201920222024
| Twelve months to | Median | Lower quartile | Upper quartile | Lettings |
|---|---|---|---|---|
| January 2019 to December 2019 | £521 | £400 | £550 | 10 |
| April 2019 to March 2020 | £400 | £383 | £550 | 10 |
| July 2019 to June 2020 | £400 | £383 | £550 | 10 |
| October 2019 to September 2020 | £383 | £383 | £400 | 10 |
| January 2020 to December 2020 | £383 | £383 | £400 | 10 |
| April 2021 to March 2022 | £617 | £492 | £642 | 20 |
| July 2021 to June 2022 | £617 | £492 | £642 | 20 |
| October 2021 to September 2022 | £579 | £442 | £642 | 20 |
| January 2022 to December 2022 | £579 | £442 | £642 | 20 |
| October 2022 to September 2023 | £576 | withheld | withheld | 10 |
| January 2023 to December 2023 | £576 | withheld | withheld | 10 |
| April 2023 to March 2024 | £576 | withheld | withheld | 10 |
| July 2023 to June 2024 | £576 | £576 | £592 | 10 |
| October 2023 to September 2024 | £592 | withheld | withheld | 10 |
Room rents in UB10 1
| Rent (pcm) | Property | Location | Started | Source |
|---|---|---|---|---|
| £875≈ £991 todayfrom Q1 2024 | Room | 50 The Chase, Ickenham, Middlesex, UB10 8ST | Q1 2024 | Tribunal ↗ |