1,777 rents
Add your rent →| Rent (pcm) | Property | Location | Started | Source |
|---|---|---|---|---|
| £590from Q1 2024 | 3 bed · 1 bathhouse | 56 Airstone Road, Askern, Doncaster, DN6 0QBDoncaster | Q1 2024 | Tribunal ↗ |
| £1,100from Q1 2024 | 3 bed · 1 bathhouse | 1 Manor Road, Eastbourne, East Sussex, BN22 9DSEastbourne | Q1 2024 | Tribunal ↗ |
| £1,219from Q1 2024 | 2 bedhouse | 35 Lugard Road, Peckham, London, SE15 2TBSouthwark | Q1 2024 | Tribunal ↗ |
| £820from Q1 2024 | 3 bed · 1 bathhouse | 229 Langer Road, Felixstowe, IP11 2EEEast Suffolk | Q1 2024 | Tribunal ↗ |
| £1,200from Q1 2024 | 2 bed · 2 bathhouse | 26 Barncroft, Farnham, Surrey, GU9 8RUWaverley | Q1 2024 | Tribunal ↗ |
| £1,250from Q1 2024 | 1 bed · 1 bathflat | 7A McGregor Road, London, W11 1DEKensington and Chelsea | Q1 2024 | Tribunal ↗ |
| £1,330from Q1 2024 | 4 bed · 2 bathhouse | 34 Buchanan Gardens, St. Leonards-on-Sea, East Sussex, TN38 0GAHastings | Q1 2024 | Tribunal ↗ |
| £1,440from Q1 2024 | 2 bed · 1 bathflat | 28 Woodleigh Gardens, London, SW16 2SYLambeth | Q1 2024 | Tribunal ↗ |
| £690from Q1 2024 | 3 bed · 1 bathhouse | 24 Fenwick Drive, Bradford, BD6 2NHBradford | Q1 2024 | Tribunal ↗ |
| £1,935from Q1 2024 | 2 bedflat | 34C Vicarage Grove, London, SE5 7LYSouthwark | Q1 2024 | Tribunal ↗ |
Showing 1,561–1,570 of 1,777