1,777 rents
Add your rent →| Rent (pcm) | Property | Location | Started | Source |
|---|---|---|---|---|
| £1,100from Q4 2023 | Room | Studio 1, 3a Boxmoor Road, Kenton, Harrow, HA3 8LHHarrow | Q4 2023 | Tribunal ↗ |
| £475from Q4 2023 | 2 bed · 1 bathflat | Apartment 3, 62 Church Road West, Walton, Liverpool, L4 5UFLiverpool | Q4 2023 | Tribunal ↗ |
| £1,500from Q4 2023 | 2 bed · 1 bathflat | 75 Brunswick Gardens, Ilford, IG6 2QYRedbridge | Q4 2023 | Tribunal ↗ |
| £1,924from Q4 2023 | 3 bed · 1 bathflat | 47 Lower Richmond Road, Mortlake, London, SW14 7HHRichmond upon Thames | Q4 2023 | Tribunal ↗ |
| £500from Q4 2023 | 1 bed · 1 bathflat | 2nd Floor, Right Hand Flat, 1 Victoria Park, Dover, Kent, CT16 1QRDover | Q4 2023 | Tribunal ↗ |
| £675from Q4 2023 | 2 bedflat | 25 Keer Court, Bordesley Village, Birmingham, B9 4PQBirmingham | Q4 2023 | Tribunal ↗ |
| £1,550from Q4 2023 | 3 bed · 1 bathhouse | 20 Sherwood Road, Luton, LU4 8LGLuton | Q4 2023 | Tribunal ↗ |
| £1,280from Q4 2023 | 1 bedflat | Flat 3 Madras Villas, College Road, Bromley, BR1 3PEBromley | Q4 2023 | Tribunal ↗ |
| £1,187from Q4 2023 | 2 bed · 1 bathflat | Flat 4, Len Bishop Court, 3 Schoolhouse Lane, LONDON, E1W 3AJTower Hamlets | Q4 2023 | Tribunal ↗ |
| £455from Q4 2023 | 3 bed · 2 bathhouse | 30 Montgomery Grove, Burnley, BB12 6DRPendle | Q4 2023 | Tribunal ↗ |
Showing 1,741–1,750 of 1,777