Camden
Rents in N1C
ONS median in N1C · 2 bed£3,683 pcm
Not enough reported rents to calculate a median, so this is the ONS figure.
Add your rentONS median for 2 bed homes in N1C · from 10 lettings
January 2024 to December 2024 · postcode district figure · ONS withheld the quartile range at this sample size
January 2024 to December 2024 · postcode district figure · ONS withheld the quartile range at this sample size
£3,171£3,712
ONS median Reported rent
Map of postcode districts shaded by median rent for 2 bed, centred on N1C
Median rent · 2 bedlowerhigher
Rent inflation in Camden 2 bed
Rents increased 1.2% between August 2025 and August 2026.
+1.4%+14.9%+2.3%+12.1%+1.2%
20222023202420252026
| Twelve months to | Change |
|---|---|
| August 2022 | +1.4% |
| August 2023 | +14.9% |
| August 2024 | +2.3% |
| August 2025 | +12.1% |
| August 2026 | +1.2% |
Rent history in N1C 2 bed
£2,500£2,750£3,000£3,250£3,500£3,750
20222024
| Twelve months to | Median | Lower quartile | Upper quartile | Lettings |
|---|---|---|---|---|
| April 2021 to March 2022 | £3,250 | £2,600 | £3,250 | 10 |
| July 2021 to June 2022 | £2,925 | £2,600 | £3,250 | 10 |
| October 2021 to September 2022 | £3,250 | £2,600 | £3,250 | 10 |
| April 2022 to March 2023 | £3,456 | £3,250 | £3,618 | 10 |
| July 2022 to June 2023 | £3,618 | £3,467 | £3,683 | 10 |
| October 2022 to September 2023 | £3,651 | £3,467 | £3,683 | 10 |
| January 2023 to December 2023 | £3,575 | withheld | withheld | 10 |
| April 2023 to March 2024 | £3,683 | withheld | withheld | 10 |
| January 2024 to December 2024 | £3,683 | withheld | withheld | 10 |
2 bed rents in N1C 1
| Rent (pcm) | Property | Location | Started | Source |
|---|---|---|---|---|
| £3,200≈ £3,673 todayfrom Q3 2023 | 2 bed · 2 bathflat | Camley Street, N1C | Q3 2023 | Tenant |