Rents across Great Britain
1,741 rents
Add your rent →| Rent (pcm) | Property | Location | Started | Source |
|---|---|---|---|---|
| £1,900from Q1 2024 | 1 bedflat | Flat 4, 4 Sanctuary Street, Borough, London, SE1 1EASouthwark | Q1 2024 | Tribunal ↗ |
| £1,005from Q1 2024 | 2 bed · 1 bathflat | Flat 3, 19 Brent Street, Hendon, London, NW4 2EUBarnet | Q1 2024 | Tribunal ↗ |
| £2,000from Q1 2024 | house | 111 Galleons Drive, Barking, Essex, IG11 0FABarking and Dagenham | Q1 2024 | Tribunal ↗ |
| £949from Q1 2024 | 3 bed · 1 bathhouse | 23 Charnwood Grove, West Bridgford, Nottingham, NG2 7NTRushcliffe | Q1 2024 | Tribunal ↗ |
| £1,200from Q1 2024 | 2 bed · 1 bathhouse | 57 Dane Road, Luton Beds, LU3 1JWLuton | Q1 2024 | Tribunal ↗ |
| £800from Q1 2024 | Room | 14A Heverham Road, London, SE18 1BTGreenwich | Q1 2024 | Tribunal ↗ |
| £625from Q1 2024 | 1 bedflat | Flat 13 Dingle Court, Dingle Lane, Solihull, B91 3PFSolihull | Q1 2024 | Tribunal ↗ |
| £575from Q1 2024 | 2 bedhouse | 54 Dene View Crescent, Sunderland, SR4 0LPSunderland | Q1 2024 | Tribunal ↗ |
| £795from Q1 2024 | 1 bed · 1 bathflat | Flat 4, 34 Raleigh Road, Exeter, Devon, EX1 1TXExeter | Q1 2024 | Tribunal ↗ |
| £1,550from Q1 2024 | 3 bed · 2 bathhouse | 12 Caesar Way Northstowe Cambridge, CB24 1BRSouth Cambridgeshire | Q1 2024 | Tribunal ↗ |
Showing 1,641–1,650 of 1,741