1,777 rents
Add your rent →| Rent (pcm) | Property | Location | Started | Source |
|---|---|---|---|---|
| £2,200from Q4 2023 | 3 bedflat | 27 Patio Close, Clarence Avenue, Clapham, SW4 8JELambeth | Q4 2023 | Tribunal ↗ |
| £890from Q4 2023 | 3 bed · 1 bathflat | Flat 3, Dousland House, Yelverton, Devon, PL20 6NWWest Devon | Q4 2023 | Tribunal ↗ |
| £1,100from Q4 2023 | 1 bed · 1 bathflat | 58 Princess Mary's Road, Addlestone, Surrey, KT15 2XRRunnymede | Q4 2023 | Tribunal ↗ |
| £2,401from Q4 2023 | 5 bedhouse | 40 Dempster Road, Wandsworth, London, SW18 1ATWandsworth | Q4 2023 | Tribunal ↗ |
| £260from Q4 2023 | 2 bed · 1 bathflat | 136 Sandway Road, St Mary Cray, Orpington, Kent, BR5 3TBBromley | Q4 2023 | Tribunal ↗ |
| £825from Q4 2023 | 1 bed · 1 bathflat | Flat 3, 173 Gordon Road, High Wycombe, HP13 6EPBuckinghamshire | Q4 2023 | Tribunal ↗ |
| £1,575from Q4 2023 | null bed · 1 bathflat | 43B Winchelsea Road, London, N17 6XJHaringey | Q4 2023 | Tribunal ↗ |
| £433from Q4 2023 | 2 bedhouse | 34 Hollingwood Crescent, Hollingwood, S43 2HEChesterfield | Q4 2023 | Tribunal ↗ |
| £1,200from Q4 2023 | 2 bed · 1 bathflat | 5A York Road, Tunbridge Wells, Kent, TN1 1JXTunbridge Wells | Q4 2023 | Tribunal ↗ |
| £1,700from Q4 2023 | 2 bed · 1 bathflat | 386A Ewell Road, Surbiton, Surrey, KT6 7BBKingston upon Thames | Q4 2023 | Tribunal ↗ |
Showing 1,641–1,650 of 1,777