1,777 rents
Add your rent →| Rent (pcm) | Property | Location | Started | Source |
|---|---|---|---|---|
| £1,100from Q4 2023 | 3 bedhouse | 75 Rilstone Road, Quinton, Birmingham, B32 2NTBirmingham | Q4 2023 | Tribunal ↗ |
| £500from Q4 2023 | 1 bedflat | Flat 2 The Vineyards, 63 Head Street, Pershore, WR10 1DAWychavon | Q4 2023 | Tribunal ↗ |
| £1,450from Q4 2023 | null bed · 1 bathhouse | 41 West Hill, Wembley, Middlesex, HA9 9RNBrent | Q4 2023 | Tribunal ↗ |
| £1,700from Q4 2023 | 3 bed · 1 bathhouse | 54 Hughenden Avenue, High Wycombe, Buckinghamshire, HP13 5SJBuckinghamshire | Q4 2023 | Tribunal ↗ |
| £700from Q4 2023 | 3 bed · 1 bathhouse | 4 Timothy Hackworth Drive, Darlington, County Durham, DL2 2GNDarlington | Q4 2023 | Tribunal ↗ |
| £1,385from Q4 2023 | 2 bed · 2 bathflat | 44 Parker House, Centenary Plaza, Southampton, Hampshire, SO19 9UGSouthampton | Q4 2023 | Tribunal ↗ |
| £910from Q4 2023 | 2 bedhouse | 11 Parkfield Close, Ratby, Leicester, LE6 0XAHinckley and Bosworth | Q4 2023 | Tribunal ↗ |
| £550from Q4 2023 | Room | Room 8, 169 Wells Road, Totterdown, Bristol, BS4 2BUBristol, City of | Q4 2023 | Tribunal ↗ |
| £600from Q4 2023 | Room | Room 1, 36 Woodborough Street, Bristol, BS5 0JBBristol, City of | Q4 2023 | Tribunal ↗ |
| £2,200from Q4 2023 | 3 bedflat | 19 Felstead Street, Hackney Wick, London, E9 5LZHackney | Q4 2023 | Tribunal ↗ |
Showing 1,651–1,660 of 1,777