Rents across Great Britain
1,741 rents
Add your rent →| Rent (pcm) | Property | Location | Started | Source |
|---|---|---|---|---|
| £748from Q1 2024 | 1 bed · 1 bathflat | 21 Tintern House, Augustus Street, London, NW1 3SYCamden | Q1 2024 | Tribunal ↗ |
| £710from Q1 2024 | 3 bed · 1 bathhouse | 36 Kirkmanshulme Lane, Longsight, Manchester, M12 4WAManchester | Q1 2024 | Tribunal ↗ |
| £2,385from Q1 2024 | 3 bedflat | 1st & 2nd Floor Maisonette, U/F, 45 Shirland Road, London, W9 2JDWestminster | Q1 2024 | Tribunal ↗ |
| £650from Q1 2024 | 3 bed · 1 bathhouse | 111 Vicarage Road Wednesfield Wolverhampton, WV11 7HF | Q1 2024 | Tribunal ↗ |
| £675from Q1 2024 | 2 bed · 1 bathflat | 88 Alcombe Road, Minehead, Somerset, TA24 6BBSomerset | Q1 2024 | Tribunal ↗ |
| £875from Q1 2024 | Room | 41a Folly View Road, Faringdon, Oxfordshire, SN7 7DQVale of White Horse | Q1 2024 | Tribunal ↗ |
| £950from Q1 2024 | 3 bed · 1 bathhouse | 51 Chadburn, Peterborough, Cambridgeshire, PE4 7DGPeterborough | Q1 2024 | Tribunal ↗ |
| £962from Q1 2024 | Studio · 1 bathflat | Flat 4, 19 Brent Street, Hendon, London, NW4 2EUBarnet | Q1 2024 | Tribunal ↗ |
| £784from Q1 2024 | 2 bed · 1 bathhouse | 18 Field Maple Dr, Nottingham, NG7 5PUNottingham | Q1 2024 | Tribunal ↗ |
| £719from Q1 2024 | 2 bedhouse | 49 Edithna Street, London, SW9 9JRLambeth | Q1 2024 | Tribunal ↗ |
Showing 1,631–1,640 of 1,741