1,777 rents
Add your rent →| Rent (pcm) | Property | Location | Started | Source |
|---|---|---|---|---|
| £1,700from Q4 2023 | null bed · 1 bathflat | 28 Newcourt House, Pott Street, E2 0EGTower Hamlets | Q4 2023 | Tribunal ↗ |
| £950from Q4 2023 | null bed · 1 bathflat | 35 Lodgehill Park Close, Harrow, London, HA2 0PDHarrow | Q4 2023 | Tribunal ↗ |
| £1,250from Q4 2023 | 3 bed · 1 bathhouse | 106 Bottetourt Road, Selly Oak, Birmingham, B29 5TBBirmingham | Q4 2023 | Tribunal ↗ |
| £950from Q4 2023 | 2 bed · 1 bathflat | 25 Gainsford Road, Southampton, Hampshire, SO19 7ASSouthampton | Q4 2023 | Tribunal ↗ |
| £1,550from Q4 2023 | null bedflat | Third floor, The Glasshouse, 177-187 Arthur Road, London, SW19 8AEMerton | Q4 2023 | Tribunal ↗ |
| £800from Q4 2023 | 2 bedhouse | 22 Shotwood Close, Rolleston-on-Dove, Burton-on-Trent, DE13 0XYEast Staffordshire | Q4 2023 | Tribunal ↗ |
| £480from Q4 2023 | 3 bed · 1 bathhouse | Oakeley, Dewsbury Road, Tingley, Wakefield, WF3 1LELeeds | Q4 2023 | Tribunal ↗ |
| £1,500from Q4 2023 | 2 bed · 1 bathflat | Flat 8 Mowbray Court, Ewart Grove, N22 5NSHaringey | Q4 2023 | Tribunal ↗ |
| £600from Q4 2023 | Room | Room 5, 36 Woodborough Street, Bristol, BS5 0JBBristol, City of | Q4 2023 | Tribunal ↗ |
| £1,850from Q4 2023 | 2 bed · 1 bathflat | Flat 2 Tyndal Court, Transom Square, London, E14 3TQTower Hamlets | Q4 2023 | Tribunal ↗ |
Showing 1,631–1,640 of 1,777