Lambeth
Rents in SW9
ONS median in SW9 · 2 bed£2,300 pcm
Not enough reported rents to calculate a median, so this is the ONS figure.
Add your rentONS median for 2 bed homes in SW9 · middle half £2,100–£2,500 · from 90 lettings
April 2025 to March 2026 · postcode district figure
April 2025 to March 2026 · postcode district figure
£612£2,607
ONS median Tribunal
Map of postcode districts shaded by median rent for 2 bed, centred on SW9
Median rent · 2 bedlowerhigher
Rent inflation in Lambeth 2 bed
Rents increased 3.6% between August 2025 and August 2026.
+2.2%+9.5%+7.6%+10.1%+3.6%
20222023202420252026
| Twelve months to | Change |
|---|---|
| August 2022 | +2.2% |
| August 2023 | +9.5% |
| August 2024 | +7.6% |
| August 2025 | +10.1% |
| August 2026 | +3.6% |
Rent history in SW9 2 bed
£1,250£1,500£1,750£2,000£2,250£2,500£2,750
2020202220242026
| Twelve months to | Median | Lower quartile | Upper quartile | Lettings |
|---|---|---|---|---|
| January 2019 to December 2019 | £1,700 | £1,600 | £1,850 | 40 |
| April 2019 to March 2020 | £1,700 | £1,600 | £1,850 | 40 |
| July 2019 to June 2020 | £1,700 | £1,600 | £1,850 | 30 |
| October 2019 to September 2020 | £1,684 | £1,600 | £1,888 | 20 |
| January 2020 to December 2020 | £1,668 | £1,500 | £1,875 | 30 |
| January 2021 to December 2021 | £1,647 | £1,450 | £1,750 | 100 |
| April 2021 to March 2022 | £1,650 | £1,450 | £1,800 | 100 |
| July 2021 to June 2022 | £1,700 | £1,500 | £1,850 | 100 |
| October 2021 to September 2022 | £1,725 | £1,600 | £1,900 | 90 |
| January 2022 to December 2022 | £1,730 | £1,600 | £1,850 | 70 |
| April 2022 to March 2023 | £1,775 | £1,600 | £1,900 | 50 |
| July 2022 to June 2023 | £1,775 | £1,650 | £2,000 | 50 |
| October 2022 to September 2023 | £1,850 | £1,775 | £2,050 | 40 |
| January 2023 to December 2023 | £1,900 | £1,800 | £2,131 | 50 |
| April 2023 to March 2024 | £1,875 | £1,800 | £2,125 | 50 |
| July 2023 to June 2024 | £1,900 | £1,800 | £2,200 | 50 |
| October 2023 to September 2024 | £2,050 | £1,850 | £2,300 | 60 |
| January 2024 to December 2024 | £2,150 | £1,890 | £2,375 | 70 |
| April 2024 to March 2025 | £2,200 | £1,975 | £2,450 | 80 |
| July 2024 to June 2025 | £2,200 | £2,000 | £2,500 | 80 |
| October 2024 to September 2025 | £2,200 | £2,050 | £2,500 | 70 |
| January 2025 to December 2025 | £2,250 | £2,100 | £2,550 | 90 |
| April 2025 to March 2026 | £2,300 | £2,100 | £2,500 | 90 |
2 bed rents in SW9 2
| Rent (pcm) | Property | Location | Started | Source |
|---|---|---|---|---|
| £858from Q1 2026 | 2 bed · 1 bathhouse | 49 Edithna Street, London, SW9 9JR | Q1 2026 | Tribunal ↗ |
| £719≈ £859 todayfrom Q1 2024 | 2 bedhouse | 49 Edithna Street, London, SW9 9JR | Q1 2024 | Tribunal ↗ |