Rents across Great Britain
1,739 rents
Add your rent →| Rent (pcm) | Property | Location | Started | Source |
|---|---|---|---|---|
| £1,450from Q1 2026 | 2 bedhouse | 2 Charterhouse Close, Bracknell, Berkshire, RG12 0XFBracknell Forest | Q1 2026 | Tribunal ↗ |
| £1,875from Q1 2026 | 2 bed · 1 bathflat | 52 Seven Sisters Road, London, N7 6AAIslington | Q1 2026 | Tribunal ↗ |
| £760from Q1 2026 | 1 bed · 1 bathflat | Flat 2, Southdown House, Argyle Road, Bognor Regis, West Sussex, PO21 1FPArun | Q1 2026 | Tribunal ↗ |
| £2,400from Q1 2026 | 3 bed · 2 bathhouse | 16 Heathcote Street, Stone, Dartford, Kent, DA2 6GTDartford | Q1 2026 | Tribunal ↗ |
| £1,050from Q1 2026 | 2 bed · 1 bathhouse | 4A Winding Street, Hastings, East Sussex, TN34 3ATHastings | Q1 2026 | Tribunal ↗ |
| £1,798from Q1 2026 | 3 bed · 1 bathflat | 113a Croydon Road, Penge, London, SE20 7TTBromley | Q1 2026 | Tribunal ↗ |
| £1,615from Q1 2026 | 2 bed · 1 bathflat | Flat 4, Greystoke Court, Hanger Lane, W5 1ENEaling | Q1 2026 | Tribunal ↗ |
| £2,500from Q1 2026 | 2 bed · 2 bathhouse | Old Keepers Cottage, Collins End, Reading, RG8 7RNSouth Oxfordshire | Q1 2026 | Tribunal ↗ |
| £2,150from Q1 2026 | 2 bedflat | 26 Dekker Road, London, SE21 7DJSouthwark | Q1 2026 | Tribunal ↗ |
| £700from Q1 2026 | Studio · 1 bathflat | Flat 1 Marius Mansions, Marius Road, London, SW17 7QGWandsworth | Q1 2026 | Tribunal ↗ |
Showing 461–470 of 1,739