Bromley
Rents in SE20
ONS median in SE20 · 3 bed£2,000 pcm
Not enough reported rents to calculate a median, so this is the ONS figure.
Add your rentONS median for 3 bed homes in SE20 · middle half £1,800–£2,200 · from 20 lettings
April 2025 to March 2026 · postcode district figure
April 2025 to March 2026 · postcode district figure
£1,774£2,224
ONS median Tribunal
Map of postcode districts shaded by median rent for 3 bed, centred on SE20
Median rent · 3 bedlowerhigher
Rent inflation in Bromley 3 bed
Rents increased 3.1% between August 2025 and August 2026.
+5.4%+4.9%+7.9%+5.3%+3.1%
20222023202420252026
| Twelve months to | Change |
|---|---|
| August 2022 | +5.4% |
| August 2023 | +4.9% |
| August 2024 | +7.9% |
| August 2025 | +5.3% |
| August 2026 | +3.1% |
Rent history in SE20 3 bed
£1,250£1,500£1,750£2,000£2,250
2020202220242026
| Twelve months to | Median | Lower quartile | Upper quartile | Lettings |
|---|---|---|---|---|
| January 2019 to December 2019 | £1,450 | £1,375 | £1,500 | 20 |
| April 2019 to March 2020 | £1,450 | £1,350 | £1,500 | 20 |
| July 2019 to June 2020 | £1,488 | £1,400 | £1,500 | 10 |
| October 2019 to September 2020 | £1,500 | £1,425 | £1,550 | 10 |
| January 2020 to December 2020 | £1,500 | £1,413 | £1,525 | 10 |
| January 2021 to December 2021 | £1,500 | £1,423 | £1,700 | 20 |
| April 2021 to March 2022 | £1,575 | £1,488 | £1,744 | 20 |
| July 2021 to June 2022 | £1,637 | £1,500 | £1,825 | 20 |
| October 2021 to September 2022 | £1,687 | £1,500 | £1,838 | 20 |
| January 2022 to December 2022 | £1,700 | £1,550 | £1,850 | 20 |
| April 2022 to March 2023 | £1,675 | £1,550 | £1,900 | 20 |
| July 2022 to June 2023 | £1,625 | £1,550 | £1,800 | 10 |
| October 2022 to September 2023 | £1,625 | £1,525 | £1,750 | 10 |
| January 2023 to December 2023 | £1,725 | £1,594 | £1,759 | 20 |
| April 2023 to March 2024 | £1,750 | £1,625 | £1,750 | 20 |
| July 2023 to June 2024 | £1,750 | £1,655 | £1,850 | 20 |
| October 2023 to September 2024 | £1,750 | £1,678 | £1,963 | 20 |
| January 2024 to December 2024 | £1,800 | £1,700 | £2,100 | 20 |
| April 2024 to March 2025 | £1,850 | £1,670 | £2,150 | 30 |
| July 2024 to June 2025 | £1,800 | £1,681 | £2,238 | 20 |
| October 2024 to September 2025 | £1,900 | £1,700 | £2,200 | 20 |
| January 2025 to December 2025 | £1,988 | £1,700 | £2,213 | 20 |
| April 2025 to March 2026 | £2,000 | £1,800 | £2,200 | 20 |
3 bed rents in SE20 2
| Rent (pcm) | Property | Location | Started | Source |
|---|---|---|---|---|
| £1,798from Q1 2026 | 3 bed · 1 bathflat | 113a Croydon Road, Penge, London, SE20 7TT | Q1 2026 | Tribunal ↗ |
| £2,100from Q1 2025 | 3 bed · 2 bathhouse · furnished | 8 Limewood Mews, Bromley, London, SE20 8FP | Q1 2025 | Tribunal ↗ |