Rents across Great Britain
1,775 rents
Add your rent →| Rent (pcm) | Property | Location | Started | Source |
|---|---|---|---|---|
| £830from Q4 2024 | 3 bed · 1 bathhouse | 92 Brownedge Road, Lostock Hall, Preston, PR5 5ADSouth Ribble | Q4 2024 | Tribunal ↗ |
| £900from Q4 2024 | Room | 8 Abbey Road, London, SE2 9NPGreenwich | Q4 2024 | Tribunal ↗ |
| £910from Q4 2024 | 2 bed · 1 bathhouse | 24 Roman Road, Chelmsford, CM2 0HAChelmsford | Q4 2024 | Tribunal ↗ |
| £1,175from Q4 2024 | 2 bed · 1 bathflat | 3.6 The Old Mill, London Road, St. Ives, Cambs, PE27 5EYHuntingdonshire | Q4 2024 | Tribunal ↗ |
| £2,500from Q4 2024 | 5 bedhouse | 34 Breamore Gardens, Ilford, IG3 9NBRedbridge | Q4 2024 | Tribunal ↗ |
| £840from Q4 2024 | 2 bedhouse | 22 Wilkinson Grove, Middlesbrough, TS4 3FGMiddlesbrough | Q4 2024 | Tribunal ↗ |
| £1,400from Q4 2024 | home | 24 Westbrook Road, Margate, Kent, CT9 5AUThanet | Q4 2024 | Tribunal ↗ |
| £735from Q4 2024 | 2 bed · 1 bathflat | 6 Bethel Gardens, Mapplewell, Barnsley, S75 6GNBarnsley | Q4 2024 | Tribunal ↗ |
| £1,150from Q4 2024 | home | 2 Piazza Court, Street, Somerset, BA16 0GDSomerset | Q4 2024 | Tribunal ↗ |
| £995from Q4 2024 | 3 bed · 1 bathhouse | 29 Dunford Drive, Doncaster, DN4 0GFDoncaster | Q4 2024 | Tribunal ↗ |
Showing 1,101–1,110 of 1,775