Rents across Great Britain
1,739 rents
Add your rent →| Rent (pcm) | Property | Location | Started | Source |
|---|---|---|---|---|
| £1,360from Q3 2025 | 3 bedflat | 33A Central Parade, Croydon, London, CR0 0JLCroydon | Q3 2025 | Tribunal ↗ |
| £2,200from Q3 2025 | 2 bed · 2 bathflat | Flat 2, Waterford Court, 18 Daventry Street, London, NW1 6TDWestminster | Q3 2025 | Tribunal ↗ |
| £1,100from Q3 2025 | 1 bed · 1 bathflat | 26 Chalkdell House, 42 Loweswater Close, Watford, WD25 0TAWatford | Q3 2025 | Tribunal ↗ |
| £1,400from Q3 2025 | 1 bed · 1 bathflat | Flat 3, 3 Romola Road, London, SE24 9BALambeth | Q3 2025 | Tribunal ↗ |
| £1,600from Q3 2025 | 3 bed · 1 bathhouse | 288, Bexley Lane, Sidcup, Kent, DA14 4JGBexley | Q3 2025 | Tribunal ↗ |
| £1,300from Q3 2025 | 2 bed · 1 bathhouse | 45 Sweetlands Corner, Buckinghamshire, MK7 6DRMilton Keynes | Q3 2025 | Tribunal ↗ |
| £625from Q3 2025 | 1 bed · 1 bathhouse | 6 Charlotte Court Branston Road Burton on Trent, DE14 3TWEast Staffordshire | Q3 2025 | Tribunal ↗ |
| £1,900from Q3 2025 | 2 bed · 1 bathflat | Flat 3, 47 Camden Park Road, London, NW1 9AYCamden | Q3 2025 | Tribunal ↗ |
| £1,100from Q3 2025 | 2 bed · 1 bathflat | 78D Christchurch Road, Southend on Sea, Essex, SS2 4JNSouthend-on-Sea | Q3 2025 | Tribunal ↗ |
| £1,040from Q3 2025 | 1 bed · 1 bathflat | 2 Westmeath House, 130 Brook Road, London, NW2 7DFBrent | Q3 2025 | Tribunal ↗ |
Showing 651–660 of 1,739