Brent · Barnet
Rents in NW2
ONS median in NW2 · 1 bed£1,600 pcm
Not enough reported rents to calculate a median, so this is the ONS figure.
Add your rentONS median for 1 bed homes in NW2 · middle half £1,450–£1,700 · from 110 lettings
April 2025 to March 2026 · postcode district figure
April 2025 to March 2026 · postcode district figure
£1,000£1,740
ONS median Tribunal
Map of postcode districts shaded by median rent for 1 bed, centred on NW2
Median rent · 1 bedlowerhigher
Rent inflation in Brent 1 bed
Rents increased 3.2% between August 2025 and August 2026.
+1.9%+6.3%+33.4%−7.1%+3.2%
20222023202420252026
| Twelve months to | Change |
|---|---|
| August 2022 | +1.9% |
| August 2023 | +6.3% |
| August 2024 | +33.4% |
| August 2025 | −7.1% |
| August 2026 | +3.2% |
Rent history in NW2 1 bed
£1,100£1,200£1,300£1,400£1,500£1,600£1,700
2020202220242026
| Twelve months to | Median | Lower quartile | Upper quartile | Lettings |
|---|---|---|---|---|
| January 2019 to December 2019 | £1,275 | £1,149 | £1,300 | 40 |
| April 2019 to March 2020 | £1,300 | £1,150 | £1,300 | 70 |
| July 2019 to June 2020 | £1,263 | £1,150 | £1,300 | 80 |
| October 2019 to September 2020 | £1,250 | £1,150 | £1,300 | 80 |
| January 2020 to December 2020 | £1,200 | £1,116 | £1,300 | 90 |
| January 2021 to December 2021 | £1,225 | £1,150 | £1,300 | 60 |
| April 2021 to March 2022 | £1,250 | £1,175 | £1,330 | 60 |
| July 2021 to June 2022 | £1,250 | £1,175 | £1,337 | 70 |
| October 2021 to September 2022 | £1,300 | £1,200 | £1,350 | 60 |
| January 2022 to December 2022 | £1,300 | £1,235 | £1,350 | 50 |
| April 2022 to March 2023 | £1,250 | £1,200 | £1,450 | 30 |
| July 2022 to June 2023 | £1,350 | £1,300 | £1,450 | 50 |
| October 2022 to September 2023 | £1,350 | £1,300 | £1,450 | 50 |
| January 2023 to December 2023 | £1,400 | £1,348 | £1,550 | 60 |
| April 2023 to March 2024 | £1,390 | £1,348 | £1,550 | 50 |
| July 2023 to June 2024 | £1,520 | £1,350 | £1,650 | 30 |
| October 2023 to September 2024 | £1,600 | £1,408 | £1,700 | 40 |
| January 2024 to December 2024 | £1,600 | £1,400 | £1,700 | 40 |
| April 2024 to March 2025 | £1,550 | £1,400 | £1,700 | 50 |
| July 2024 to June 2025 | £1,600 | £1,450 | £1,700 | 80 |
| October 2024 to September 2025 | £1,595 | £1,450 | £1,700 | 70 |
| January 2025 to December 2025 | £1,550 | £1,450 | £1,700 | 90 |
| April 2025 to March 2026 | £1,600 | £1,450 | £1,700 | 110 |
1 bed rents in NW2 3
| Rent (pcm) | Property | Location | Started | Source |
|---|---|---|---|---|
| £1,040from Q3 2025 | 1 bed · 1 bathflat · furnished | 2 Westmeath House, 130 Brook Road, London, NW2 7DF | Q3 2025 | Tribunal ↗ |
| £1,350from Q3 2025 | 1 bed · 1 bathflat | Ground Floor Flat, 18 Pattinson Road, London, NW2 2HH | Q3 2025 | Tribunal ↗ |
| £1,238from Q3 2025 | 1 bed · 1 bathflat | First Floor Flat, 18 Pattinson Road, London, NW2 2HH | Q3 2025 | Tribunal ↗ |