1,776 rents
Add your rent →| Rent (pcm) | Property | Location | Started | Source |
|---|---|---|---|---|
| £1,100from Q2 2024 | 3 bed · 1 bathhouse | 13 Frankston Avenue, Sony Stratford, MK11 1DRMilton Keynes | Q2 2024 | Tribunal ↗ |
| £745from Q2 2024 | Room | 8 Poppy Walk Hatfield, AL10 9FPWelwyn Hatfield | Q2 2024 | Tribunal ↗ |
| £2,750from Q2 2024 | 2 bed · 1 bathflat | Flat 5, 17 Goldington Crescent, London, NW1 1UACamden | Q2 2024 | Tribunal ↗ |
| £910from Q2 2024 | 2 bed · 1 bathhouse | 46 Welland Place, Ely, Cambridgeshire, CB6 2WEEast Cambridgeshire | Q2 2024 | Tribunal ↗ |
| £1,300from Q2 2024 | 3 bed · 1 bathhouse | 5 High Barnes Close, Northampton, NN4 5BHWest Northamptonshire | Q2 2024 | Tribunal ↗ |
| £720from Q2 2024 | 3 bed · 1 bathhouse | 7 Oakleigh Mews, Oakworth, Keighley, BD22 7QPBradford | Q2 2024 | Tribunal ↗ |
| £1,100from Q2 2024 | 3 bed · 1 bathhouse | 121 Fourth Avenue Birmingham, B9 5RGBirmingham | Q2 2024 | Tribunal ↗ |
| £900from Q2 2024 | 3 bed · 1 bathhouse | 6 Hawthorn Close Birmingham, B9 4JFBirmingham | Q2 2024 | Tribunal ↗ |
| £1,800from Q2 2024 | 3 bed · 1 bathhouse | 17 Winterbourne Road, Dagenham, Essex, RM8 2JZBarking and Dagenham | Q2 2024 | Tribunal ↗ |
| £1,350from Q2 2024 | 3 bed · 1 bathhouse | 1 Homefield Close, Beckington, Frome, Somerset, BA11 6SXSomerset | Q2 2024 | Tribunal ↗ |
Showing 1,361–1,370 of 1,776