1,776 rents
Add your rent →| Rent (pcm) | Property | Location | Started | Source |
|---|---|---|---|---|
| £435from Q2 2024 | 2 bed · 1 bathhouse | 4 Ruby Street, Darlington, Co Durham, DL3 0ENDarlington | Q2 2024 | Tribunal ↗ |
| £675from Q2 2024 | 3 bedhouse | 26 Melbourne Road, Bolton, BL3 5RQBolton | Q2 2024 | Tribunal ↗ |
| £1,000from Q2 2024 | 4 bedhouse | 68a Carisbrooke Road, Wednesbury, WS10 0JASandwell | Q2 2024 | Tribunal ↗ |
| £713from Q2 2024 | 1 bed · 1 bathflat | Apartment 2 Block B, Chorlton Court, Brantingham Road, Whalley Range, Manchester, M16 8QGTrafford | Q2 2024 | Tribunal ↗ |
| £600from Q2 2024 | 3 bedhouse | 65 Harrowby Place, Willenhall, WV13 2RAWalsall | Q2 2024 | Tribunal ↗ |
| £1,500from Q2 2024 | 1 bathhouse | 21 Farnborough Avenue, South Croydon, CR2 8HFCroydon | Q2 2024 | Tribunal ↗ |
| £1,500from Q2 2024 | 3 bed · 1 bathhouse | 30 Tenby Drive, Luton, Bedforshire, LU4 9BLLuton | Q2 2024 | Tribunal ↗ |
| £1,000from Q2 2024 | 3 bed · 1 bathhouse | 43 Springnall, Bretton, Peterborough, PE3 9YGPeterborough | Q2 2024 | Tribunal ↗ |
| £850from Q2 2024 | Room | Unit 1, 2B Mountbatten Close, Gipsy Hill, London, SE19 1APCroydon | Q2 2024 | Tribunal ↗ |
| £1,900from Q2 2024 | Studio · 1 bathflat | Flat 3 Cambridge Court, Sussex Gardens, London, W2 1EUWestminster | Q2 2024 | Tribunal ↗ |
Showing 1,351–1,360 of 1,776