Rents across Great Britain
1,739 rents
Add your rent →| Rent (pcm) | Property | Location | Started | Source |
|---|---|---|---|---|
| £950from Q4 2024 | 2 bed · 1 bathflat | 102B Tideswell Road, Eastbourne, East Sussex, BN21 3RTEastbourne | Q4 2024 | Tribunal ↗ |
| £1,375from Q4 2024 | 3 bed · 1 bathhouse | 113 Northumberland Road, Southampton, Hampshire, SO14 0ESSouthampton | Q4 2024 | Tribunal ↗ |
| £1,375from Q4 2024 | 3 bed · 1 bathhouse | 34 Germander Place, Conniburrow, Milton Keynes, MK14 7DPMilton Keynes | Q4 2024 | Tribunal ↗ |
| £600from Q4 2024 | Room | 5 St Catherines Road, Winchester, Hampshire, SO23 0PPWinchester | Q4 2024 | Tribunal ↗ |
| £1,072from Q4 2024 | Room | 63a Brixton Water Lane, London, SW2 1PHLambeth | Q4 2024 | Tribunal ↗ |
| £1,650from Q4 2024 | home | 19 Nelson Road, Dartford, Kent, DA1 3EJDartford | Q4 2024 | Tribunal ↗ |
| £2,200from Q4 2024 | 1 bed · 1 bathflat | Hillfield Avenue, N8Haringey | Q4 2024 | Tenant |
| £1,541from Q4 2024 | 2 bed · 1 bathflat | Flat 138 Dibdin House, Maida Vale, London, W9 1QGWestminster | Q4 2024 | Tribunal ↗ |
| £1,600from Q4 2024 | 2 bedhouse | 36 Julien Road, London, W5 4XAEaling | Q4 2024 | Tribunal ↗ |
| £962from Q4 2024 | 1 bed · 1 bathflat | Flat 3, 80 Upper Tulse Hill, London, SW2 2RPLambeth | Q4 2024 | Tribunal ↗ |
Showing 1,121–1,130 of 1,739