Rents across Great Britain
1,739 rents
Add your rent →| Rent (pcm) | Property | Location | Started | Source |
|---|---|---|---|---|
| £690from Q1 2025 | 1 bed · 1 bathhouse | 27, Blue Cedar Way, Congleton, CW12 4ZACheshire East | Q1 2025 | Tribunal ↗ |
| £1,800from Q1 2025 | 3 bed · 1 bathflat | 12A Temple Road, Croydon, CR0 1HTCroydon | Q1 2025 | Tribunal ↗ |
| £850from Q1 2025 | 1 bed · 1 bathflat | Flat 1, Phillimore Court, 2 Phillimore Road, Southampton, Hampshire, SO16 2NRSouthampton | Q1 2025 | Tribunal ↗ |
| £1,150from Q1 2025 | 3 bed · 2 bathhouse | 49 Aster Way, Walsall, WS5 4RXSandwell | Q1 2025 | Tribunal ↗ |
| £920from Q1 2025 | 3 bed · 1 bathhouse | 30 Station Road, Walker, Newcastle upon Tyne, NE6 3UQNewcastle upon Tyne | Q1 2025 | Tribunal ↗ |
| £1,183from Q1 2025 | Room | Flat 2 Falconwood Court, Montpelier Row, Blackheath, London, SE3 0RSLewisham | Q1 2025 | Tribunal ↗ |
| £2,375from Q1 2025 | 3 bed · 2 bathhouse | 2 Wakefield Gardens, Ilford, London, IG1 3SJRedbridge | Q1 2025 | Tribunal ↗ |
| £500from Q1 2025 | 2 bed · 1 bathhouse | 31 Hyde Road, Denton, Tameside, Manchester, M34 3AFTameside | Q1 2025 | Tribunal ↗ |
| £825from Q1 2025 | Room | 51 Castleview Gardens, Redbridge, IG1 3QFRedbridge | Q1 2025 | Tribunal ↗ |
| £1,620from Q1 2025 | 3 bed · 1 bathflat | 5C Kingswood Road, Ilford, IG3 8UERedbridge | Q1 2025 | Tribunal ↗ |
Showing 1,031–1,040 of 1,739