Redbridge
Rents in IG1
ONS median in IG1 · Room£776 pcm
Not enough reported rents to calculate a median, so this is the ONS figure.
Add your rentONS median for rooms in shared homes in IG1 · average £786 · from 10 lettings
April 2025 to March 2026 · postcode district figure · ONS withheld the quartile range at this sample size
April 2025 to March 2026 · postcode district figure · ONS withheld the quartile range at this sample size
£691£2,285
ONS median Tribunal
Map of postcode districts shaded by median rent for Room, centred on IG1
Median rent · Roomlowerhigher
Rent inflation in Redbridge All sizes
Rents increased 2.0% between August 2025 and August 2026.
+2.1%+5.6%+9.5%+8.9%+2.0%
20222023202420252026
| Twelve months to | Change |
|---|---|
| August 2022 | +2.1% |
| August 2023 | +5.6% |
| August 2024 | +9.5% |
| August 2025 | +8.9% |
| August 2026 | +2.0% |
Rent history in IG1 Room
£250£500£750£1,000£1,250£1,500£1,750
2020202220242026
| Twelve months to | Median | Lower quartile | Upper quartile | Lettings |
|---|---|---|---|---|
| January 2019 to December 2019 | £535 | £442 | £542 | 10 |
| October 2019 to September 2020 | £1,365 | £910 | £1,668 | 10 |
| January 2020 to December 2020 | £1,441 | £1,213 | £1,668 | 10 |
| January 2021 to December 2021 | £1,213 | £592 | £1,365 | 10 |
| April 2021 to March 2022 | £1,213 | £592 | £1,365 | 10 |
| July 2021 to June 2022 | £1,213 | £592 | £1,365 | 10 |
| October 2021 to September 2022 | £592 | £579 | £1,668 | 10 |
| January 2022 to December 2022 | £617 | £592 | £762 | 10 |
| April 2022 to March 2023 | £642 | £642 | £762 | 10 |
| July 2022 to June 2023 | £642 | £642 | £762 | 10 |
| October 2022 to September 2023 | £642 | withheld | withheld | 10 |
| July 2023 to June 2024 | £826 | withheld | withheld | 10 |
| October 2023 to September 2024 | £826 | withheld | withheld | 10 |
| January 2024 to December 2024 | £826 | £826 | £826 | 10 |
| April 2024 to March 2025 | £826 | £726 | £826 | 20 |
| July 2024 to June 2025 | £776 | withheld | withheld | 10 |
| October 2024 to September 2025 | £776 | £726 | £838 | 10 |
| January 2025 to December 2025 | £751 | £726 | £826 | 10 |
| April 2025 to March 2026 | £776 | withheld | withheld | 10 |
Room rents in IG1 4
| Rent (pcm) | Property | Location | Started | Source |
|---|---|---|---|---|
| £2,200from Q3 2025 | Room | 47 Audrey Road, Ilford, IG1 2DY | Q3 2025 | Tribunal ↗ |
| £935from Q1 2025 | Room | Flat 1, 5 Empress Avenue, Ilford, Essex, IG1 3DE | Q1 2025 | Tribunal ↗ |
| £825from Q1 2025 | Room | 51 Castleview Gardens, Redbridge, IG1 3QF | Q1 2025 | Tribunal ↗ |
| £1,220≈ £1,381 todayfrom Q2 2024 | Roomfurnished | Flat 2, 2 Caxton Place, Roden Street, Ilford, Essex, IG1 2BX | Q2 2024 | Tribunal ↗ |