Rents across Great Britain
1,775 rents
Add your rent →| Rent (pcm) | Property | Location | Started | Source |
|---|---|---|---|---|
| £1,050from Q1 2025 | 3 bed · 1 bathhouse | 61 Nelson Road, Ipswich, IP4 4DUIpswich | Q1 2025 | Tribunal ↗ |
| £2,000from Q1 2025 | 3 bed · 1 bathhouse | 37 Zermatt Road, Thornton Heath, CR7 7BLCroydon | Q1 2025 | Tribunal ↗ |
| £1,275from Q1 2025 | 4 bed · 3 bathhouse | 14 Thackeray Grove, Stowmarket, IP14 1REMid Suffolk | Q1 2025 | Tribunal ↗ |
| £1,800from Q1 2025 | 1 bed · 1 bathflat | Flat K62 Du Cane Court, Balham High Road, London, SW17 7JZWandsworth | Q1 2025 | Tribunal ↗ |
| £690from Q1 2025 | 1 bed · 1 bathhouse | 27, Blue Cedar Way, Congleton, CW12 4ZACheshire East | Q1 2025 | Tribunal ↗ |
| £1,800from Q1 2025 | 3 bed · 1 bathhome | 12A Temple Road, Croydon, CR0 1HTCroydon | Q1 2025 | Tribunal ↗ |
| £850from Q1 2025 | 1 bed · 1 bathflat | Flat 1, Phillimore Court, 2 Phillimore Road, Southampton, Hampshire, SO16 2NRTest Valley | Q1 2025 | Tribunal ↗ |
| £1,150from Q1 2025 | 3 bed · 2 bathhouse | 49 Aster Way, Walsall, WS5 4RXWalsall | Q1 2025 | Tribunal ↗ |
| £920from Q1 2025 | 3 bed · 1 bathhouse | 30 Station Road, Walker, Newcastle upon Tyne, NE6 3UQNewcastle upon Tyne | Q1 2025 | Tribunal ↗ |
| £1,183from Q1 2025 | Room | Flat 2 Falconwood Court, Montpelier Row, Blackheath, London, SE3 0RSGreenwich | Q1 2025 | Tribunal ↗ |
Showing 981–990 of 1,775