1,776 rents
Add your rent →| Rent (pcm) | Property | Location | Started | Source |
|---|---|---|---|---|
| £598from Q2 2024 | 3 bed · 1 bathhouse | 36 Towyn Road, Birmingham, West Midlands, B13 9NABirmingham | Q2 2024 | Tribunal ↗ |
| £875from Q2 2024 | 2 bed · 1 bathflat | 7 Kelmscott Lane, Leeds, LS15 8JPLeeds | Q2 2024 | Tribunal ↗ |
| £1,040from Q2 2024 | 2 bed · 1 bathflat | Flat 74, Albert Palace Mansions, Lurline Gardens, London, SW11 4DQWandsworth | Q2 2024 | Tribunal ↗ |
| £2,000from Q2 2024 | 2 bedflat | Flat A, 87 York Road, London, W3 6TNEaling | Q2 2024 | Tribunal ↗ |
| £1,700from Q2 2024 | home | Flat 413 TRS Apartments, The Green, Southall, UB2 4FEEaling | Q2 2024 | Tribunal ↗ |
| £1,250from Q2 2024 | 3 bed · 1 bathhouse | 59 Church Road, Hauxton, Cambridgeshire, CB22 5HSSouth Cambridgeshire | Q2 2024 | Tribunal ↗ |
| £1,020from Q2 2024 | 2 bed · 1 bathhouse | 83 Blaisdon, Weston-super-Mare, Somerset, BS22 8BLNorth Somerset | Q2 2024 | Tribunal ↗ |
| £1,800from Q2 2024 | 3 bed · 1 bathhouse | 34 Fourth Avenue, Wickford, Essex, SS11 8RQChelmsford | Q2 2024 | Tribunal ↗ |
| £1,900from Q2 2024 | 2 bedflat | Flat 11, Oakeford House, 72 Russell Road, London, W14 8HWHammersmith and Fulham | Q2 2024 | Tribunal ↗ |
| £1,200from Q2 2024 | 2 bed · 1 bathflat | Top Floor Flat, 38 Gladstone Place, Brighton, BN2 3QDBrighton and Hove | Q2 2024 | Tribunal ↗ |
Showing 1,301–1,310 of 1,776