Westminster
Rents in W2
ONS median in W2 · Room£1,011 pcm
Not enough reported rents to calculate a median, so this is the ONS figure.
Add your rentONS median for rooms in shared homes in W2 · middle half £920–£1,106 · from 80 lettings
April 2025 to March 2026 · postcode district figure
April 2025 to March 2026 · postcode district figure
£787£1,963
ONS median Tribunal
Map of postcode districts shaded by median rent for Room, centred on W2
Median rent · Roomlowerhigher
Rent inflation in Westminster All sizes
Rents fell 0.6% between August 2025 and August 2026.
+3.0%+18.8%+6.9%+3.9%−0.6%
20222023202420252026
| Twelve months to | Change |
|---|---|
| August 2022 | +3.0% |
| August 2023 | +18.8% |
| August 2024 | +6.9% |
| August 2025 | +3.9% |
| August 2026 | −0.6% |
Rent history in W2 Room
£600£700£800£900£1,000£1,100£1,200
2019202220242026
| Twelve months to | Median | Lower quartile | Upper quartile | Lettings |
|---|---|---|---|---|
| January 2019 to December 2019 | £808 | £742 | £938 | 40 |
| January 2021 to December 2021 | £721 | £693 | £750 | 10 |
| April 2021 to March 2022 | £721 | £693 | £750 | 10 |
| July 2021 to June 2022 | £721 | £693 | £750 | 10 |
| October 2021 to September 2022 | £906 | £765 | £982 | 50 |
| January 2022 to December 2022 | £906 | £765 | £982 | 50 |
| April 2022 to March 2023 | £906 | £765 | £982 | 50 |
| July 2022 to June 2023 | £906 | £765 | £982 | 50 |
| October 2022 to September 2023 | £917 | £882 | £979 | 20 |
| January 2023 to December 2023 | £917 | £824 | £982 | 50 |
| April 2023 to March 2024 | £917 | £824 | £982 | 50 |
| July 2023 to June 2024 | £895 | £842 | £981 | 60 |
| October 2023 to September 2024 | £895 | £852 | £1,033 | 50 |
| January 2024 to December 2024 | £938 | £866 | £1,044 | 30 |
| April 2024 to March 2025 | £938 | £866 | £1,044 | 30 |
| July 2024 to June 2025 | £996 | £883 | £1,053 | 40 |
| October 2024 to September 2025 | £1,003 | £898 | £1,064 | 60 |
| January 2025 to December 2025 | £1,010 | £910 | £1,090 | 70 |
| April 2025 to March 2026 | £1,011 | £920 | £1,106 | 80 |
Room rents in W2 4
| Rent (pcm) | Property | Location | Started | Source |
|---|---|---|---|---|
| £1,500from Q3 2026 | Roombills included | Flat 16 Portsea Hall, Portsea Place, London, W2 2BW | Q3 2026 | Tribunal ↗ |
| £1,268from Q3 2026 | Roombills included | 98 Portsea Hall, Portsea Place, London, W2 2BZ | Q3 2026 | Tribunal ↗ |
| £1,900≈ £2,029 todayfrom Q2 2024 | Room | Flat 3 Cambridge Court, Sussex Gardens, London, W2 1EU | Q2 2024 | Tribunal ↗ |
| £850≈ £946 todayfrom Q4 2023 | Roomfurnished | 370 Park West, Edgware Road, London, W2 2QS | Q4 2023 | Tribunal ↗ |