Camden · Westminster
Rents in W1T
ONS median in W1T · 1 bed£2,448 pcm
Not enough reported rents to calculate a median, so this is the ONS figure.
Add your rentONS median for 1 bed homes in W1T · average £2,679 · from 10 lettings
April 2025 to March 2026 · postcode district figure · ONS withheld the quartile range at this sample size
April 2025 to March 2026 · postcode district figure · ONS withheld the quartile range at this sample size
£1,761£2,487
ONS median Tribunal
Map of postcode districts shaded by median rent for 1 bed, centred on W1T
Median rent · 1 bedlowerhigher
Rent inflation in Camden 1 bed
Rents increased 1.3% between August 2025 and August 2026.
+0.6%+15.3%+2.9%+12.6%+1.3%
20222023202420252026
| Twelve months to | Change |
|---|---|
| August 2022 | +0.6% |
| August 2023 | +15.3% |
| August 2024 | +2.9% |
| August 2025 | +12.6% |
| August 2026 | +1.3% |
Rent history in W1T 1 bed
£1,500£2,000£2,500£3,000£3,500£4,000£4,500£5,000
2020202220242026
| Twelve months to | Median | Lower quartile | Upper quartile | Lettings |
|---|---|---|---|---|
| January 2019 to December 2019 | £1,650 | £1,647 | £1,850 | 10 |
| July 2019 to June 2020 | £1,650 | £1,647 | £1,850 | 10 |
| January 2020 to December 2020 | £1,781 | £1,650 | £1,950 | 10 |
| January 2021 to December 2021 | £1,789 | £1,600 | £2,393 | 10 |
| April 2021 to March 2022 | £1,800 | £1,517 | £3,200 | 20 |
| July 2021 to June 2022 | £1,881 | £1,558 | £2,792 | 20 |
| October 2021 to September 2022 | £2,096 | £1,584 | £3,009 | 20 |
| January 2022 to December 2022 | £1,950 | £1,676 | £2,600 | 20 |
| April 2022 to March 2023 | £2,000 | £1,825 | £3,110 | 10 |
| July 2022 to June 2023 | £2,383 | £1,950 | £3,489 | 20 |
| October 2022 to September 2023 | £2,058 | £1,907 | £2,817 | 30 |
| January 2023 to December 2023 | £2,221 | £1,875 | £3,445 | 30 |
| April 2023 to March 2024 | £2,470 | £1,950 | £3,575 | 40 |
| July 2023 to June 2024 | £2,524 | £1,969 | £3,765 | 30 |
| October 2023 to September 2024 | £2,600 | £2,470 | £4,550 | 20 |
| January 2024 to December 2024 | £2,730 | £2,470 | £4,431 | 30 |
| April 2024 to March 2025 | £2,817 | £2,383 | £4,117 | 20 |
| July 2024 to June 2025 | £2,933 | £2,383 | £4,029 | 20 |
| October 2024 to September 2025 | £2,933 | £2,383 | £4,029 | 20 |
| January 2025 to December 2025 | £2,600 | £2,300 | £3,223 | 10 |
| April 2025 to March 2026 | £2,448 | withheld | withheld | 10 |
1 bed rents in W1T 1
| Rent (pcm) | Property | Location | Started | Source |
|---|---|---|---|---|
| £1,800≈ £2,017 todayfrom Q3 2024 | 1 bed · 1 bathflat | 10D Cleveland Street, London, W1T 4HY | Q3 2024 | Tribunal ↗ |