Westminster
Rents in W1D
ONS median for 2 bed homes in W1D · from 10 lettings
January 2024 to December 2024 · postcode district figure · ONS withheld the quartile range at this sample size
January 2024 to December 2024 · postcode district figure · ONS withheld the quartile range at this sample size
Map of postcode districts shaded by median rent for 2 bed, centred on W1D
Median rent · 2 bedlowerhigher
Rent inflation in Westminster 2 bed
Rents fell 0.3% between August 2025 and August 2026.
+2.9%+18.7%+6.7%+4.2%−0.3%
20222023202420252026
| Twelve months to | Change |
|---|---|
| August 2022 | +2.9% |
| August 2023 | +18.7% |
| August 2024 | +6.7% |
| August 2025 | +4.2% |
| August 2026 | −0.3% |
Rent history in W1D 2 bed
£3,000£3,500£4,000£4,500£5,000£5,500£6,000£6,500
20192024
| Twelve months to | Median | Lower quartile | Upper quartile | Lettings |
|---|---|---|---|---|
| January 2019 to December 2019 | £4,875 | £4,713 | £6,067 | 10 |
| April 2019 to March 2020 | £4,875 | £4,713 | £6,067 | 10 |
| April 2023 to March 2024 | £3,445 | £3,049 | £3,553 | 10 |
| July 2023 to June 2024 | £3,445 | withheld | withheld | 10 |
| October 2023 to September 2024 | £3,445 | withheld | withheld | 10 |
| January 2024 to December 2024 | £3,445 | withheld | withheld | 10 |
Reported rents
No rents reported here yet for this filter.