Ealing · Hounslow
Rents in UB2
ONS median in UB2 · 2 bed£2,000 pcm
Not enough reported rents to calculate a median, so this is the ONS figure.
Add your rentONS median for 2 bed homes in UB2 · middle half £1,900–£2,100 · from 50 lettings
April 2025 to March 2026 · postcode district figure
April 2025 to March 2026 · postcode district figure
£1,782£2,118
ONS median Tribunal
Map of postcode districts shaded by median rent for 2 bed, centred on UB2
Median rent · 2 bedlowerhigher
Rent inflation in Ealing 2 bed
Rents increased 3.1% between August 2025 and August 2026.
+0.3%+6.9%+11.5%+9.3%+3.1%
20222023202420252026
| Twelve months to | Change |
|---|---|
| August 2022 | +0.3% |
| August 2023 | +6.9% |
| August 2024 | +11.5% |
| August 2025 | +9.3% |
| August 2026 | +3.1% |
Rent history in UB2 2 bed
£1,000£1,250£1,500£1,750£2,000£2,250
2020202220242026
| Twelve months to | Median | Lower quartile | Upper quartile | Lettings |
|---|---|---|---|---|
| January 2019 to December 2019 | £1,288 | £1,250 | £1,325 | 20 |
| April 2019 to March 2020 | £1,298 | £1,175 | £1,350 | 20 |
| July 2019 to June 2020 | £1,250 | £1,100 | £1,300 | 10 |
| October 2019 to September 2020 | £1,250 | £1,063 | £1,300 | 10 |
| January 2020 to December 2020 | £1,273 | £1,100 | £1,300 | 10 |
| January 2021 to December 2021 | £1,300 | £1,250 | £1,350 | 20 |
| April 2021 to March 2022 | £1,300 | £1,250 | £1,350 | 20 |
| July 2021 to June 2022 | £1,300 | £1,250 | £1,350 | 30 |
| October 2021 to September 2022 | £1,300 | £1,175 | £1,370 | 20 |
| January 2022 to December 2022 | £1,350 | £1,125 | £1,400 | 10 |
| April 2022 to March 2023 | £1,325 | £1,125 | £1,400 | 10 |
| July 2022 to June 2023 | £1,425 | £1,300 | £1,450 | 10 |
| October 2022 to September 2023 | £1,550 | £1,450 | £1,700 | 10 |
| January 2023 to December 2023 | £1,500 | £1,425 | £1,675 | 10 |
| April 2023 to March 2024 | £1,525 | £1,438 | £1,663 | 10 |
| July 2023 to June 2024 | £1,650 | £1,600 | £1,700 | 10 |
| October 2023 to September 2024 | £1,600 | withheld | withheld | 10 |
| January 2024 to December 2024 | £1,700 | £1,550 | £1,895 | 10 |
| April 2024 to March 2025 | £1,700 | £1,550 | £1,895 | 10 |
| July 2024 to June 2025 | £2,000 | £1,863 | £2,100 | 50 |
| October 2024 to September 2025 | £2,000 | £1,850 | £2,100 | 60 |
| January 2025 to December 2025 | £2,000 | £1,850 | £2,100 | 50 |
| April 2025 to March 2026 | £2,000 | £1,900 | £2,100 | 50 |
2 bed rents in UB2 1
| Rent (pcm) | Property | Location | Started | Source |
|---|---|---|---|---|
| £1,800from Q2 2026 | 2 bed · 2 bathflat | Flat 3, Osterley Lodge, 12-14 Osterley Park Road, Southall, Middlesex, UB2 4BN | Q2 2026 | Tribunal ↗ |