Kensington and Chelsea · Westminster
Rents in SW7
ONS median in SW7 · 1 bed£2,500 pcm
Not enough reported rents to calculate a median, so this is the ONS figure.
Add your rentONS median for 1 bed homes in SW7 · middle half £2,000–£3,185 · from 50 lettings
April 2025 to March 2026 · postcode district figure
April 2025 to March 2026 · postcode district figure
£1,187£3,298
ONS median Tribunal
Map of postcode districts shaded by median rent for 1 bed, centred on SW7
Median rent · 1 bedlowerhigher
Rent inflation in Kensington and Chelsea 1 bed
Rents increased 2.7% between August 2025 and August 2026.
+6.1%+13.4%+9.3%+6.3%+2.7%
20222023202420252026
| Twelve months to | Change |
|---|---|
| August 2022 | +6.1% |
| August 2023 | +13.4% |
| August 2024 | +9.3% |
| August 2025 | +6.3% |
| August 2026 | +2.7% |
Rent history in SW7 1 bed
£1,500£1,750£2,000£2,250£2,500£2,750£3,000£3,250
2020202220242026
| Twelve months to | Median | Lower quartile | Upper quartile | Lettings |
|---|---|---|---|---|
| January 2019 to December 2019 | £2,156 | £1,733 | £2,492 | 110 |
| April 2019 to March 2020 | £2,167 | £1,777 | £2,535 | 100 |
| July 2019 to June 2020 | £2,221 | £1,842 | £2,535 | 90 |
| October 2019 to September 2020 | £2,221 | £1,766 | £2,535 | 70 |
| January 2020 to December 2020 | £2,253 | £1,860 | £2,672 | 60 |
| January 2021 to December 2021 | £2,058 | £1,733 | £2,383 | 100 |
| April 2021 to March 2022 | £2,058 | £1,733 | £2,427 | 110 |
| July 2021 to June 2022 | £2,123 | £1,777 | £2,492 | 110 |
| October 2021 to September 2022 | £2,253 | £1,842 | £2,535 | 120 |
| January 2022 to December 2022 | £2,250 | £1,950 | £2,513 | 160 |
| April 2022 to March 2023 | £2,275 | £1,950 | £2,650 | 150 |
| July 2022 to June 2023 | £2,297 | £2,000 | £2,698 | 150 |
| October 2022 to September 2023 | £2,297 | £2,079 | £2,790 | 150 |
| January 2023 to December 2023 | £2,492 | £2,145 | £2,966 | 120 |
| April 2023 to March 2024 | £2,425 | £2,102 | £3,000 | 100 |
| July 2023 to June 2024 | £2,425 | £2,112 | £2,955 | 100 |
| October 2023 to September 2024 | £2,535 | £2,200 | £2,820 | 100 |
| January 2024 to December 2024 | £2,600 | £2,201 | £3,077 | 140 |
| April 2024 to March 2025 | £2,600 | £2,275 | £3,077 | 130 |
| July 2024 to June 2025 | £2,600 | £2,238 | £3,164 | 140 |
| October 2024 to September 2025 | £2,600 | £2,224 | £3,250 | 110 |
| January 2025 to December 2025 | £2,500 | £2,075 | £3,226 | 50 |
| April 2025 to March 2026 | £2,500 | £2,000 | £3,185 | 50 |
1 bed rents in SW7 1
| Rent (pcm) | Property | Location | Started | Source |
|---|---|---|---|---|
| £1,300from Q4 2025 | 1 bed · 1 bathflat | Flat 8 Platan House, 20-22 Harrington Gardens, London, SW7 4LS | Q4 2025 | Tribunal ↗ |