Hammersmith and Fulham
Rents in SW6
ONS median in SW6 · 3 bed£3,600 pcm
Not enough reported rents to calculate a median, so this is the ONS figure.
Add your rentONS median for 3 bed homes in SW6 · middle half £3,000–£4,000 · from 110 lettings
April 2025 to March 2026 · postcode district figure
April 2025 to March 2026 · postcode district figure
£1,668£4,132
ONS median Tribunal
Map of postcode districts shaded by median rent for 3 bed, centred on SW6
Median rent · 3 bedlowerhigher
Rent inflation in Hammersmith and Fulham 3 bed
Rents increased 3.5% between August 2025 and August 2026.
+2.9%+9.6%+9.7%+6.1%+3.5%
20222023202420252026
| Twelve months to | Change |
|---|---|
| August 2022 | +2.9% |
| August 2023 | +9.6% |
| August 2024 | +9.7% |
| August 2025 | +6.1% |
| August 2026 | +3.5% |
Rent history in SW6 3 bed
£2,000£2,500£3,000£3,500£4,000£4,500
2020202220242026
| Twelve months to | Median | Lower quartile | Upper quartile | Lettings |
|---|---|---|---|---|
| January 2019 to December 2019 | £2,622 | £2,253 | £3,048 | 90 |
| April 2019 to March 2020 | £2,643 | £2,358 | £3,121 | 80 |
| July 2019 to June 2020 | £2,643 | £2,380 | £3,163 | 90 |
| October 2019 to September 2020 | £2,794 | £2,275 | £3,250 | 110 |
| January 2020 to December 2020 | £2,800 | £2,301 | £3,250 | 120 |
| January 2021 to December 2021 | £2,678 | £2,275 | £3,250 | 130 |
| April 2021 to March 2022 | £2,730 | £2,250 | £3,250 | 140 |
| July 2021 to June 2022 | £2,800 | £2,250 | £3,250 | 130 |
| October 2021 to September 2022 | £2,945 | £2,340 | £3,500 | 130 |
| January 2022 to December 2022 | £3,006 | £2,566 | £3,541 | 70 |
| April 2022 to March 2023 | £3,250 | £2,638 | £3,900 | 60 |
| July 2022 to June 2023 | £3,250 | £2,740 | £3,900 | 60 |
| October 2022 to September 2023 | £3,226 | £2,750 | £3,900 | 50 |
| January 2023 to December 2023 | £3,238 | £2,750 | £3,800 | 70 |
| April 2023 to March 2024 | £3,300 | £2,807 | £3,800 | 70 |
| July 2023 to June 2024 | £3,250 | £2,575 | £3,850 | 80 |
| October 2023 to September 2024 | £3,425 | £2,734 | £3,900 | 80 |
| January 2024 to December 2024 | £3,400 | £2,800 | £3,900 | 80 |
| April 2024 to March 2025 | £3,400 | £2,880 | £3,900 | 70 |
| July 2024 to June 2025 | £3,500 | £3,200 | £4,038 | 70 |
| October 2024 to September 2025 | £3,580 | £3,188 | £4,231 | 60 |
| January 2025 to December 2025 | £3,500 | £3,025 | £3,925 | 80 |
| April 2025 to March 2026 | £3,600 | £3,000 | £4,000 | 110 |
3 bed rents in SW6 1
| Rent (pcm) | Property | Location | Started | Source |
|---|---|---|---|---|
| £1,800from Q2 2026 | 3 bed · 1 bathflat | Flat A, 1 Lysia Street, Fulham, London, SW6 6NF | Q2 2026 | Tribunal ↗ |