Merton
Rents in SW20
ONS median in SW20 · 2 bed£1,900 pcm
Not enough reported rents to calculate a median, so this is the ONS figure.
Add your rentONS median for 2 bed homes in SW20 · middle half £1,638–£2,250 · from 70 lettings
April 2025 to March 2026 · postcode district figure
April 2025 to March 2026 · postcode district figure
£1,601£2,287
ONS median Tribunal
Map of postcode districts shaded by median rent for 2 bed, centred on SW20
Median rent · 2 bedlowerhigher
Rent inflation in Merton 2 bed
Rents increased 5.5% between August 2025 and August 2026.
+6.1%+5.8%+6.9%+6.6%+5.5%
20222023202420252026
| Twelve months to | Change |
|---|---|
| August 2022 | +6.1% |
| August 2023 | +5.8% |
| August 2024 | +6.9% |
| August 2025 | +6.6% |
| August 2026 | +5.5% |
Rent history in SW20 2 bed
£1,000£1,250£1,500£1,750£2,000£2,250
2020202220242026
| Twelve months to | Median | Lower quartile | Upper quartile | Lettings |
|---|---|---|---|---|
| January 2019 to December 2019 | £1,485 | £1,257 | £1,650 | 50 |
| April 2019 to March 2020 | £1,475 | £1,350 | £1,650 | 70 |
| July 2019 to June 2020 | £1,500 | £1,375 | £1,700 | 60 |
| October 2019 to September 2020 | £1,475 | £1,350 | £1,700 | 70 |
| January 2020 to December 2020 | £1,475 | £1,350 | £1,650 | 80 |
| January 2021 to December 2021 | £1,423 | £1,243 | £1,625 | 60 |
| April 2021 to March 2022 | £1,450 | £1,300 | £1,675 | 60 |
| July 2021 to June 2022 | £1,475 | £1,300 | £1,700 | 60 |
| October 2021 to September 2022 | £1,550 | £1,400 | £1,800 | 50 |
| January 2022 to December 2022 | £1,550 | £1,350 | £1,800 | 50 |
| April 2022 to March 2023 | £1,550 | £1,350 | £1,850 | 50 |
| July 2022 to June 2023 | £1,625 | £1,350 | £1,875 | 40 |
| October 2022 to September 2023 | £1,458 | £1,204 | £2,025 | 40 |
| January 2023 to December 2023 | £1,588 | £1,277 | £2,013 | 30 |
| April 2023 to March 2024 | £1,700 | £1,498 | £2,000 | 40 |
| July 2023 to June 2024 | £1,650 | £1,428 | £2,000 | 50 |
| October 2023 to September 2024 | £1,800 | £1,600 | £2,000 | 50 |
| January 2024 to December 2024 | £1,800 | £1,606 | £2,100 | 70 |
| April 2024 to March 2025 | £1,850 | £1,650 | £2,105 | 60 |
| July 2024 to June 2025 | £1,850 | £1,690 | £2,120 | 50 |
| October 2024 to September 2025 | £1,900 | £1,613 | £2,200 | 50 |
| January 2025 to December 2025 | £1,900 | £1,650 | £2,250 | 50 |
| April 2025 to March 2026 | £1,900 | £1,638 | £2,250 | 70 |
2 bed rents in SW20 1
| Rent (pcm) | Property | Location | Started | Source |
|---|---|---|---|---|
| £1,655from Q3 2025 | 2 bed · 1 bathflat · furnished | 43 Polesden Gardens, Ranes Park, London, SW20 0UN | Q3 2025 | Tribunal ↗ |