Westminster · Kensington and Chelsea
Rents in SW1W
ONS median for 2 bed homes in SW1W · middle half £3,575–£4,625 · from 30 lettings
April 2025 to March 2026 · postcode district figure
April 2025 to March 2026 · postcode district figure
Map of postcode districts shaded by median rent for 2 bed, centred on SW1W
Median rent · 2 bedlowerhigher
Rent inflation in Westminster 2 bed
Rents fell 0.3% between August 2025 and August 2026.
+2.9%+18.7%+6.7%+4.2%−0.3%
20222023202420252026
| Twelve months to | Change |
|---|---|
| August 2022 | +2.9% |
| August 2023 | +18.7% |
| August 2024 | +6.7% |
| August 2025 | +4.2% |
| August 2026 | −0.3% |
Rent history in SW1W 2 bed
£2,500£3,000£3,500£4,000£4,500£5,000
2020202220242026
| Twelve months to | Median | Lower quartile | Upper quartile | Lettings |
|---|---|---|---|---|
| January 2019 to December 2019 | £3,200 | £2,746 | £3,794 | 30 |
| April 2019 to March 2020 | £3,033 | £2,600 | £3,900 | 30 |
| July 2019 to June 2020 | £3,200 | £2,600 | £4,312 | 40 |
| October 2019 to September 2020 | £3,200 | £2,600 | £3,900 | 30 |
| January 2020 to December 2020 | £3,033 | £2,600 | £3,792 | 40 |
| January 2021 to December 2021 | £3,167 | £2,500 | £3,683 | 40 |
| April 2021 to March 2022 | £3,033 | £2,500 | £3,800 | 40 |
| July 2021 to June 2022 | £3,050 | £2,535 | £3,943 | 40 |
| October 2021 to September 2022 | £3,592 | £2,817 | £4,333 | 30 |
| January 2022 to December 2022 | £3,683 | £2,925 | £4,333 | 30 |
| April 2022 to March 2023 | £3,640 | £2,925 | £4,333 | 30 |
| July 2022 to June 2023 | £3,033 | £2,817 | £3,650 | 50 |
| October 2022 to September 2023 | £3,033 | £2,715 | £3,250 | 50 |
| January 2023 to December 2023 | £3,033 | £2,736 | £3,363 | 50 |
| April 2023 to March 2024 | £3,033 | £2,708 | £3,400 | 50 |
| July 2023 to June 2024 | £3,600 | £2,675 | £4,550 | 30 |
| October 2023 to September 2024 | £3,650 | £2,688 | £4,767 | 30 |
| January 2024 to December 2024 | £3,713 | £2,731 | £4,767 | 30 |
| April 2024 to March 2025 | £3,738 | £2,800 | £4,767 | 20 |
| July 2024 to June 2025 | £3,727 | £3,012 | £4,767 | 20 |
| October 2024 to September 2025 | £3,900 | £3,592 | £4,625 | 30 |
| January 2025 to December 2025 | £4,000 | £3,625 | £4,625 | 30 |
| April 2025 to March 2026 | £3,987 | £3,575 | £4,625 | 30 |
Reported rents
No rents reported here yet for this filter.