Lambeth · Croydon · Wandsworth
Rents in SW16
ONS median in SW16 · 3 bed£2,300 pcm
Not enough reported rents to calculate a median, so this is the ONS figure.
Add your rentONS median for 3 bed homes in SW16 · middle half £2,013–£2,500 · from 80 lettings
April 2025 to March 2026 · postcode district figure
April 2025 to March 2026 · postcode district figure
£1,737£2,543
ONS median Tribunal
Map of postcode districts shaded by median rent for 3 bed, centred on SW16
Median rent · 3 bedlowerhigher
Rent inflation in Lambeth 3 bed
Rents increased 3.8% between August 2025 and August 2026.
+2.7%+9.5%+7.5%+9.8%+3.8%
20222023202420252026
| Twelve months to | Change |
|---|---|
| August 2022 | +2.7% |
| August 2023 | +9.5% |
| August 2024 | +7.5% |
| August 2025 | +9.8% |
| August 2026 | +3.8% |
Rent history in SW16 3 bed
£1,250£1,500£1,750£2,000£2,250£2,500
2020202220242026
| Twelve months to | Median | Lower quartile | Upper quartile | Lettings |
|---|---|---|---|---|
| January 2019 to December 2019 | £1,575 | £1,450 | £1,675 | 60 |
| April 2019 to March 2020 | £1,588 | £1,500 | £1,700 | 50 |
| July 2019 to June 2020 | £1,600 | £1,400 | £1,750 | 40 |
| October 2019 to September 2020 | £1,630 | £1,400 | £1,675 | 40 |
| January 2020 to December 2020 | £1,650 | £1,473 | £1,700 | 40 |
| January 2021 to December 2021 | £1,625 | £1,500 | £1,800 | 70 |
| April 2021 to March 2022 | £1,600 | £1,473 | £1,800 | 80 |
| July 2021 to June 2022 | £1,600 | £1,500 | £1,800 | 70 |
| October 2021 to September 2022 | £1,700 | £1,500 | £1,850 | 80 |
| January 2022 to December 2022 | £1,700 | £1,550 | £1,850 | 80 |
| April 2022 to March 2023 | £1,750 | £1,600 | £1,920 | 60 |
| July 2022 to June 2023 | £1,750 | £1,600 | £1,920 | 60 |
| October 2022 to September 2023 | £1,750 | £1,500 | £2,100 | 50 |
| January 2023 to December 2023 | £1,950 | £1,658 | £2,213 | 60 |
| April 2023 to March 2024 | £2,000 | £1,731 | £2,400 | 80 |
| July 2023 to June 2024 | £2,100 | £1,900 | £2,400 | 90 |
| October 2023 to September 2024 | £2,200 | £1,900 | £2,500 | 110 |
| January 2024 to December 2024 | £2,200 | £1,943 | £2,500 | 110 |
| April 2024 to March 2025 | £2,225 | £2,000 | £2,400 | 90 |
| July 2024 to June 2025 | £2,250 | £2,100 | £2,500 | 60 |
| October 2024 to September 2025 | £2,200 | £1,928 | £2,400 | 70 |
| January 2025 to December 2025 | £2,250 | £2,000 | £2,500 | 80 |
| April 2025 to March 2026 | £2,300 | £2,013 | £2,500 | 80 |
3 bed rents in SW16 1
| Rent (pcm) | Property | Location | Started | Source |
|---|---|---|---|---|
| £1,780from Q1 2025 | 3 bedhouse | 17 Briar Road, London, SW16 4LT | Q1 2025 | Tribunal ↗ |