Greenwich · Bromley
Rents in SE9
ONS median in SE9 · 1 bed£1,350 pcm
Not enough reported rents to calculate a median, so this is the ONS figure.
Add your rentONS median for 1 bed homes in SE9 · middle half £1,253–£1,500 · from 60 lettings
April 2025 to March 2026 · postcode district figure
April 2025 to March 2026 · postcode district figure
£1,129£1,521
ONS median Tribunal
Map of postcode districts shaded by median rent for 1 bed, centred on SE9
Median rent · 1 bedlowerhigher
Rent inflation in Greenwich 1 bed
Rents increased 6.1% between August 2025 and August 2026.
+2.2%+6.4%+15.6%+3.9%+6.1%
20222023202420252026
| Twelve months to | Change |
|---|---|
| August 2022 | +2.2% |
| August 2023 | +6.4% |
| August 2024 | +15.6% |
| August 2025 | +3.9% |
| August 2026 | +6.1% |
Rent history in SE9 1 bed
£800£900£1,000£1,100£1,200£1,300£1,400£1,500
2020202220242026
| Twelve months to | Median | Lower quartile | Upper quartile | Lettings |
|---|---|---|---|---|
| January 2019 to December 2019 | £942 | £850 | £1,125 | 60 |
| April 2019 to March 2020 | £933 | £850 | £1,125 | 40 |
| July 2019 to June 2020 | £942 | £838 | £1,125 | 40 |
| October 2019 to September 2020 | £1,020 | £925 | £1,150 | 20 |
| January 2020 to December 2020 | £950 | £900 | £1,075 | 30 |
| January 2021 to December 2021 | £1,100 | £950 | £1,200 | 50 |
| April 2021 to March 2022 | £1,125 | £975 | £1,200 | 40 |
| July 2021 to June 2022 | £1,050 | £900 | £1,200 | 60 |
| October 2021 to September 2022 | £1,050 | £900 | £1,200 | 50 |
| January 2022 to December 2022 | £1,050 | £900 | £1,225 | 50 |
| April 2022 to March 2023 | £1,075 | £900 | £1,250 | 50 |
| July 2022 to June 2023 | £1,200 | £1,000 | £1,325 | 30 |
| October 2022 to September 2023 | £1,200 | £1,100 | £1,325 | 30 |
| January 2023 to December 2023 | £1,278 | £1,188 | £1,413 | 30 |
| April 2023 to March 2024 | £1,300 | £1,231 | £1,400 | 30 |
| July 2023 to June 2024 | £1,300 | £1,250 | £1,400 | 30 |
| October 2023 to September 2024 | £1,300 | £1,144 | £1,400 | 40 |
| January 2024 to December 2024 | £1,300 | £1,163 | £1,450 | 50 |
| April 2024 to March 2025 | £1,325 | £1,200 | £1,450 | 60 |
| July 2024 to June 2025 | £1,400 | £1,250 | £1,500 | 60 |
| October 2024 to September 2025 | £1,400 | £1,300 | £1,500 | 50 |
| January 2025 to December 2025 | £1,350 | £1,255 | £1,475 | 60 |
| April 2025 to March 2026 | £1,350 | £1,253 | £1,500 | 60 |
1 bed rents in SE9 1
| Rent (pcm) | Property | Location | Started | Source |
|---|---|---|---|---|
| £1,150from Q3 2026 | 1 bed · 1 bathflat | 12a Cranley Parade, London, SE9 4DZ | Q3 2026 | Tribunal ↗ |