Greenwich · Bexley
Rents in SE2
ONS median in SE2 · 3 bed£1,800 pcm
Not enough reported rents to calculate a median, so this is the ONS figure.
Add your rentONS median for 3 bed homes in SE2 · middle half £1,540–£2,100 · from 80 lettings
April 2025 to March 2026 · postcode district figure
April 2025 to March 2026 · postcode district figure
£1,506£2,134
ONS median Tribunal
Map of postcode districts shaded by median rent for 3 bed, centred on SE2
Median rent · 3 bedlowerhigher
Rent inflation in Greenwich 3 bed
Rents increased 6.6% between August 2025 and August 2026.
+3.4%+6.3%+14.7%+3.2%+6.6%
20222023202420252026
| Twelve months to | Change |
|---|---|
| August 2022 | +3.4% |
| August 2023 | +6.3% |
| August 2024 | +14.7% |
| August 2025 | +3.2% |
| August 2026 | +6.6% |
Rent history in SE2 3 bed
£1,000£1,250£1,500£1,750£2,000£2,250
2020202220242026
| Twelve months to | Median | Lower quartile | Upper quartile | Lettings |
|---|---|---|---|---|
| January 2019 to December 2019 | £1,200 | £1,103 | £1,306 | 40 |
| April 2019 to March 2020 | £1,200 | £1,100 | £1,350 | 30 |
| July 2019 to June 2020 | £1,175 | £1,131 | £1,300 | 50 |
| October 2019 to September 2020 | £1,150 | £1,131 | £1,250 | 40 |
| January 2020 to December 2020 | £1,150 | £1,131 | £1,311 | 40 |
| January 2021 to December 2021 | £1,300 | £1,275 | £1,400 | 30 |
| April 2021 to March 2022 | £1,174 | £1,149 | £1,302 | 50 |
| July 2021 to June 2022 | £1,250 | £1,150 | £1,400 | 60 |
| October 2021 to September 2022 | £1,285 | £1,150 | £1,400 | 60 |
| January 2022 to December 2022 | £1,300 | £1,150 | £1,425 | 60 |
| April 2022 to March 2023 | £1,212 | £1,200 | £1,372 | 60 |
| July 2022 to June 2023 | £1,200 | £1,200 | £1,330 | 50 |
| October 2022 to September 2023 | £1,200 | £1,200 | £1,300 | 40 |
| January 2023 to December 2023 | £1,200 | £1,200 | £1,270 | 40 |
| April 2023 to March 2024 | £1,285 | £1,285 | £1,400 | 40 |
| July 2023 to June 2024 | £1,285 | £1,285 | £1,650 | 50 |
| October 2023 to September 2024 | £1,500 | £1,285 | £1,900 | 70 |
| January 2024 to December 2024 | £1,500 | £1,285 | £1,900 | 70 |
| April 2024 to March 2025 | £1,900 | £1,775 | £2,100 | 40 |
| July 2024 to June 2025 | £1,850 | £1,750 | £2,000 | 30 |
| October 2024 to September 2025 | £1,895 | £1,800 | £2,075 | 20 |
| January 2025 to December 2025 | £2,025 | £1,860 | £2,200 | 40 |
| April 2025 to March 2026 | £1,800 | £1,540 | £2,100 | 80 |
3 bed rents in SE2 1
| Rent (pcm) | Property | Location | Started | Source |
|---|---|---|---|---|
| £1,800≈ £1,983 todayfrom Q3 2024 | 3 bed · 1 bathhouse | 64 Panfield Road, Abbey Wood, London, SE2 9DQ | Q3 2024 | Tribunal ↗ |