Lewisham
Rents in SE23
ONS median in SE23 · Room£656 pcm
Not enough reported rents to calculate a median, so this is the ONS figure.
Add your rentONS median for rooms in shared homes in SE23 · middle half £650–£726 · from 10 lettings
April 2025 to March 2026 · postcode district figure
April 2025 to March 2026 · postcode district figure
£645£731
ONS median Tribunal
Map of postcode districts shaded by median rent for Room, centred on SE23
Median rent · Roomlowerhigher
Rent inflation in Lewisham All sizes
Rents increased 2.0% between August 2025 and August 2026.
+1.7%+6.6%+9.4%+6.4%+2.0%
20222023202420252026
| Twelve months to | Change |
|---|---|
| August 2022 | +1.7% |
| August 2023 | +6.6% |
| August 2024 | +9.4% |
| August 2025 | +6.4% |
| August 2026 | +2.0% |
Rent history in SE23 Room
£450£500£550£600£650£700£750£800
202220242026
| Twelve months to | Median | Lower quartile | Upper quartile | Lettings |
|---|---|---|---|---|
| April 2019 to March 2020 | £505 | £505 | £552 | 10 |
| October 2021 to September 2022 | £592 | £467 | £617 | 10 |
| January 2022 to December 2022 | £592 | £467 | £617 | 10 |
| April 2022 to March 2023 | £592 | £476 | £642 | 10 |
| July 2022 to June 2023 | £617 | £542 | £675 | 20 |
| October 2022 to September 2023 | £650 | £595 | £676 | 10 |
| January 2023 to December 2023 | £650 | £582 | £676 | 20 |
| April 2023 to March 2024 | £650 | £589 | £682 | 20 |
| July 2023 to June 2024 | £626 | £545 | £710 | 30 |
| October 2023 to September 2024 | £636 | £545 | £721 | 30 |
| January 2024 to December 2024 | £660 | £563 | £736 | 20 |
| April 2024 to March 2025 | £650 | £563 | £736 | 20 |
| July 2024 to June 2025 | £765 | withheld | withheld | 10 |
| October 2024 to September 2025 | £651 | £650 | £720 | 10 |
| January 2025 to December 2025 | £651 | £632 | £688 | 10 |
| April 2025 to March 2026 | £656 | £650 | £726 | 10 |
Room rents in SE23 1
| Rent (pcm) | Property | Location | Started | Source |
|---|---|---|---|---|
| £675≈ £780 todayfrom Q4 2023 | Roomfurnished | 73 Grierson Road, Honor Oak Park, London, SE23 1PE | Q4 2023 | Tribunal ↗ |