Southwark
Rents in SE22
ONS median in SE22 · 2 bed£2,000 pcm
Not enough reported rents to calculate a median, so this is the ONS figure.
Add your rentONS median for 2 bed homes in SE22 · middle half £1,800–£2,250 · from 100 lettings
April 2025 to March 2026 · postcode district figure
April 2025 to March 2026 · postcode district figure
£1,770£2,330
ONS median Tribunal
Map of postcode districts shaded by median rent for 2 bed, centred on SE22
Median rent · 2 bedlowerhigher
Rent inflation in Southwark 2 bed
Rents increased 5.5% between August 2025 and August 2026.
+4.7%+9.7%+7.5%+4.4%+5.5%
20222023202420252026
| Twelve months to | Change |
|---|---|
| August 2022 | +4.7% |
| August 2023 | +9.7% |
| August 2024 | +7.5% |
| August 2025 | +4.4% |
| August 2026 | +5.5% |
Rent history in SE22 2 bed
£1,250£1,500£1,750£2,000£2,250£2,500
2020202220242026
| Twelve months to | Median | Lower quartile | Upper quartile | Lettings |
|---|---|---|---|---|
| January 2019 to December 2019 | £1,600 | £1,400 | £1,700 | 120 |
| April 2019 to March 2020 | £1,600 | £1,425 | £1,725 | 130 |
| July 2019 to June 2020 | £1,650 | £1,500 | £1,725 | 90 |
| October 2019 to September 2020 | £1,650 | £1,500 | £1,725 | 80 |
| January 2020 to December 2020 | £1,650 | £1,525 | £1,750 | 70 |
| January 2021 to December 2021 | £1,630 | £1,450 | £1,775 | 110 |
| April 2021 to March 2022 | £1,650 | £1,450 | £1,800 | 120 |
| July 2021 to June 2022 | £1,690 | £1,550 | £1,850 | 140 |
| October 2021 to September 2022 | £1,700 | £1,575 | £1,850 | 150 |
| January 2022 to December 2022 | £1,710 | £1,600 | £1,900 | 150 |
| April 2022 to March 2023 | £1,800 | £1,650 | £2,000 | 150 |
| July 2022 to June 2023 | £1,800 | £1,650 | £2,000 | 130 |
| October 2022 to September 2023 | £1,850 | £1,700 | £2,062 | 110 |
| January 2023 to December 2023 | £1,850 | £1,708 | £2,100 | 130 |
| April 2023 to March 2024 | £1,875 | £1,700 | £2,100 | 130 |
| July 2023 to June 2024 | £1,900 | £1,700 | £2,100 | 150 |
| October 2023 to September 2024 | £1,918 | £1,751 | £2,162 | 150 |
| January 2024 to December 2024 | £1,950 | £1,800 | £2,200 | 120 |
| April 2024 to March 2025 | £2,000 | £1,819 | £2,250 | 120 |
| July 2024 to June 2025 | £2,000 | £1,850 | £2,280 | 110 |
| October 2024 to September 2025 | £2,000 | £1,794 | £2,250 | 100 |
| January 2025 to December 2025 | £2,000 | £1,800 | £2,256 | 100 |
| April 2025 to March 2026 | £2,000 | £1,800 | £2,250 | 100 |
2 bed rents in SE22 1
| Rent (pcm) | Property | Location | Started | Source |
|---|---|---|---|---|
| £2,300from Q4 2025 | 2 bed · 1 bathflat | 66A Glengarry Road, East Dulwich, London, SE22 8QD | Q4 2025 | Tribunal ↗ |