Southwark · Lambeth
Rents in SE1
ONS median in SE1 · 4+ bed£3,850 pcm
Not enough reported rents to calculate a median, so this is the ONS figure.
Add your rentONS median for 4+ bed homes in SE1 · middle half £3,713–£4,075 · from 20 lettings
April 2025 to March 2026 · postcode district figure
April 2025 to March 2026 · postcode district figure
£1,982£4,194
ONS median Tribunal
Map of postcode districts shaded by median rent for 4+ bed, centred on SE1
Median rent · 4+ bedlowerhigher
Rent inflation in Southwark 4+ bed
Rents increased 5.4% between August 2025 and August 2026.
+6.1%+9.7%+6.4%+3.1%+5.4%
20222023202420252026
| Twelve months to | Change |
|---|---|
| August 2022 | +6.1% |
| August 2023 | +9.7% |
| August 2024 | +6.4% |
| August 2025 | +3.1% |
| August 2026 | +5.4% |
Rent history in SE1 4+ bed
£3,000£3,250£3,500£3,750£4,000£4,250£4,500
2020202220242026
| Twelve months to | Median | Lower quartile | Upper quartile | Lettings |
|---|---|---|---|---|
| January 2019 to December 2019 | £3,163 | £3,129 | £3,250 | 10 |
| April 2019 to March 2020 | £3,163 | £3,129 | £3,250 | 10 |
| July 2019 to June 2020 | £3,185 | £3,129 | £3,250 | 10 |
| October 2019 to September 2020 | £3,193 | £3,142 | £3,250 | 10 |
| January 2021 to December 2021 | £3,348 | £3,250 | £3,800 | 10 |
| April 2021 to March 2022 | £3,275 | £3,150 | £3,800 | 10 |
| July 2021 to June 2022 | £3,250 | £3,100 | £3,800 | 20 |
| October 2021 to September 2022 | £3,250 | £3,033 | £3,600 | 20 |
| January 2022 to December 2022 | £3,434 | £3,033 | £3,601 | 20 |
| April 2022 to March 2023 | £3,434 | £3,067 | £3,575 | 10 |
| July 2022 to June 2023 | £3,505 | £3,239 | £3,626 | 10 |
| October 2022 to September 2023 | £3,510 | £3,467 | £3,800 | 10 |
| January 2023 to December 2023 | £3,550 | withheld | withheld | 10 |
| April 2023 to March 2024 | £3,675 | £3,503 | £4,219 | 10 |
| July 2023 to June 2024 | £3,800 | withheld | withheld | 10 |
| October 2023 to September 2024 | £4,150 | £3,588 | £4,346 | 10 |
| January 2024 to December 2024 | £4,150 | £3,663 | £4,413 | 20 |
| April 2024 to March 2025 | £3,850 | £3,625 | £4,375 | 20 |
| July 2024 to June 2025 | £3,925 | £3,775 | £4,413 | 20 |
| October 2024 to September 2025 | £3,825 | £3,800 | £4,225 | 10 |
| January 2025 to December 2025 | £3,850 | £3,800 | £4,000 | 20 |
| April 2025 to March 2026 | £3,850 | £3,713 | £4,075 | 20 |
4+ bed rents in SE1 1
| Rent (pcm) | Property | Location | Started | Source |
|---|---|---|---|---|
| £2,100from Q2 2025 | 6 bed · 1 bathflat | 16 Barkham Terrace, London, SE1 7PS | Q2 2025 | Tribunal ↗ |