Greenwich
Rents in SE18
ONS median in SE18 · 3 bed£2,000 pcm
Not enough reported rents to calculate a median, so this is the ONS figure.
Add your rentONS median for 3 bed homes in SE18 · middle half £1,808–£2,250 · from 120 lettings
April 2025 to March 2026 · postcode district figure
April 2025 to March 2026 · postcode district figure
£1,561£2,289
ONS median Tribunal
Map of postcode districts shaded by median rent for 3 bed, centred on SE18
Median rent · 3 bedlowerhigher
Rent inflation in Greenwich 3 bed
Rents increased 6.6% between August 2025 and August 2026.
+3.4%+6.3%+14.7%+3.2%+6.6%
20222023202420252026
| Twelve months to | Change |
|---|---|
| August 2022 | +3.4% |
| August 2023 | +6.3% |
| August 2024 | +14.7% |
| August 2025 | +3.2% |
| August 2026 | +6.6% |
Rent history in SE18 3 bed
£1,250£1,500£1,750£2,000£2,250£2,500
2020202220242026
| Twelve months to | Median | Lower quartile | Upper quartile | Lettings |
|---|---|---|---|---|
| January 2019 to December 2019 | £1,400 | £1,300 | £1,600 | 60 |
| April 2019 to March 2020 | £1,400 | £1,300 | £1,600 | 50 |
| July 2019 to June 2020 | £1,400 | £1,350 | £1,600 | 50 |
| October 2019 to September 2020 | £1,450 | £1,350 | £1,650 | 40 |
| January 2020 to December 2020 | £1,450 | £1,350 | £1,575 | 50 |
| January 2021 to December 2021 | £1,600 | £1,400 | £1,820 | 90 |
| April 2021 to March 2022 | £1,600 | £1,400 | £1,850 | 70 |
| July 2021 to June 2022 | £1,550 | £1,350 | £1,775 | 90 |
| October 2021 to September 2022 | £1,500 | £1,350 | £1,700 | 90 |
| January 2022 to December 2022 | £1,500 | £1,400 | £1,700 | 90 |
| April 2022 to March 2023 | £1,500 | £1,400 | £1,700 | 80 |
| July 2022 to June 2023 | £1,550 | £1,400 | £1,725 | 60 |
| October 2022 to September 2023 | £1,800 | £1,500 | £2,050 | 30 |
| January 2023 to December 2023 | £1,886 | £1,700 | £2,288 | 30 |
| April 2023 to March 2024 | £1,900 | £1,713 | £2,288 | 40 |
| July 2023 to June 2024 | £1,925 | £1,600 | £2,213 | 60 |
| October 2023 to September 2024 | £1,900 | £1,675 | £2,213 | 80 |
| January 2024 to December 2024 | £1,900 | £1,600 | £2,200 | 80 |
| April 2024 to March 2025 | £1,900 | £1,600 | £2,200 | 90 |
| July 2024 to June 2025 | £1,900 | £1,700 | £2,200 | 70 |
| October 2024 to September 2025 | £1,900 | £1,688 | £2,210 | 60 |
| January 2025 to December 2025 | £2,000 | £1,800 | £2,280 | 110 |
| April 2025 to March 2026 | £2,000 | £1,808 | £2,250 | 120 |
3 bed rents in SE18 1
| Rent (pcm) | Property | Location | Started | Source |
|---|---|---|---|---|
| £1,600from Q4 2024 | 3 bed · 1 bathhouse | 21 Sandbach Place, London, SE18 7EX | Q4 2024 | Tribunal ↗ |