Southwark
Rents in SE15
ONS median in SE15 · 2 bed£2,000 pcm
Not enough reported rents to calculate a median, so this is the ONS figure.
Add your rentONS median for 2 bed homes in SE15 · middle half £1,800–£2,254 · from 110 lettings
April 2025 to March 2026 · postcode district figure
April 2025 to March 2026 · postcode district figure
£1,157£2,316
ONS median Tribunal
Map of postcode districts shaded by median rent for 2 bed, centred on SE15
Median rent · 2 bedlowerhigher
Rent inflation in Southwark 2 bed
Rents increased 5.5% between August 2025 and August 2026.
+4.7%+9.7%+7.5%+4.4%+5.5%
20222023202420252026
| Twelve months to | Change |
|---|---|
| August 2022 | +4.7% |
| August 2023 | +9.7% |
| August 2024 | +7.5% |
| August 2025 | +4.4% |
| August 2026 | +5.5% |
Rent history in SE15 2 bed
£1,250£1,500£1,750£2,000£2,250£2,500
2020202220242026
| Twelve months to | Median | Lower quartile | Upper quartile | Lettings |
|---|---|---|---|---|
| January 2019 to December 2019 | £1,500 | £1,380 | £1,600 | 100 |
| April 2019 to March 2020 | £1,500 | £1,400 | £1,600 | 100 |
| July 2019 to June 2020 | £1,550 | £1,400 | £1,650 | 80 |
| October 2019 to September 2020 | £1,550 | £1,450 | £1,700 | 60 |
| January 2020 to December 2020 | £1,555 | £1,400 | £1,700 | 80 |
| January 2021 to December 2021 | £1,500 | £1,400 | £1,650 | 140 |
| April 2021 to March 2022 | £1,550 | £1,400 | £1,700 | 170 |
| July 2021 to June 2022 | £1,598 | £1,450 | £1,700 | 150 |
| October 2021 to September 2022 | £1,625 | £1,500 | £1,800 | 150 |
| January 2022 to December 2022 | £1,675 | £1,500 | £1,820 | 140 |
| April 2022 to March 2023 | £1,700 | £1,550 | £1,850 | 140 |
| July 2022 to June 2023 | £1,700 | £1,550 | £1,875 | 140 |
| October 2022 to September 2023 | £1,700 | £1,500 | £1,900 | 130 |
| January 2023 to December 2023 | £1,750 | £1,563 | £1,988 | 140 |
| April 2023 to March 2024 | £1,800 | £1,603 | £2,000 | 140 |
| July 2023 to June 2024 | £1,850 | £1,700 | £2,068 | 150 |
| October 2023 to September 2024 | £1,900 | £1,750 | £2,100 | 160 |
| January 2024 to December 2024 | £1,900 | £1,750 | £2,111 | 170 |
| April 2024 to March 2025 | £1,906 | £1,800 | £2,100 | 140 |
| July 2024 to June 2025 | £2,000 | £1,800 | £2,200 | 160 |
| October 2024 to September 2025 | £1,950 | £1,800 | £2,253 | 140 |
| January 2025 to December 2025 | £2,000 | £1,800 | £2,255 | 130 |
| April 2025 to March 2026 | £2,000 | £1,800 | £2,254 | 110 |
2 bed rents in SE15 1
| Rent (pcm) | Property | Location | Started | Source |
|---|---|---|---|---|
| £1,219≈ £1,383 todayfrom Q1 2024 | 2 bedhouse | 35 Lugard Road, Peckham, London, SE15 2TB | Q1 2024 | Tribunal ↗ |