Lewisham
Rents in SE14
ONS median in SE14 · 1 bed£1,450 pcm
Not enough reported rents to calculate a median, so this is the ONS figure.
Add your rentONS median for 1 bed homes in SE14 · middle half £1,350–£1,550 · from 130 lettings
April 2025 to March 2026 · postcode district figure
April 2025 to March 2026 · postcode district figure
£1,338£1,562
ONS median Tribunal
Map of postcode districts shaded by median rent for 1 bed, centred on SE14
Median rent · 1 bedlowerhigher
Rent inflation in Lewisham 1 bed
Rents increased 2.1% between August 2025 and August 2026.
+1.0%+6.4%+9.9%+7.0%+2.1%
20222023202420252026
| Twelve months to | Change |
|---|---|
| August 2022 | +1.0% |
| August 2023 | +6.4% |
| August 2024 | +9.9% |
| August 2025 | +7.0% |
| August 2026 | +2.1% |
Rent history in SE14 1 bed
£1,000£1,100£1,200£1,300£1,400£1,500£1,600
2020202220242026
| Twelve months to | Median | Lower quartile | Upper quartile | Lettings |
|---|---|---|---|---|
| January 2019 to December 2019 | £1,100 | £1,050 | £1,200 | 50 |
| April 2019 to March 2020 | £1,175 | £1,050 | £1,300 | 30 |
| July 2019 to June 2020 | £1,200 | £1,063 | £1,263 | 30 |
| October 2019 to September 2020 | £1,150 | £1,075 | £1,250 | 20 |
| January 2020 to December 2020 | £1,100 | £1,050 | £1,250 | 20 |
| January 2021 to December 2021 | £1,071 | £1,000 | £1,200 | 60 |
| April 2021 to March 2022 | £1,100 | £1,000 | £1,200 | 50 |
| July 2021 to June 2022 | £1,088 | £1,000 | £1,200 | 50 |
| October 2021 to September 2022 | £1,150 | £1,050 | £1,250 | 40 |
| January 2022 to December 2022 | £1,200 | £1,100 | £1,350 | 30 |
| April 2022 to March 2023 | £1,230 | £1,100 | £1,350 | 30 |
| July 2022 to June 2023 | £1,210 | £1,100 | £1,350 | 30 |
| October 2022 to September 2023 | £1,273 | £1,150 | £1,375 | 40 |
| January 2023 to December 2023 | £1,295 | £1,150 | £1,350 | 50 |
| April 2023 to March 2024 | £1,300 | £1,175 | £1,425 | 50 |
| July 2023 to June 2024 | £1,350 | £1,200 | £1,463 | 70 |
| October 2023 to September 2024 | £1,400 | £1,250 | £1,600 | 60 |
| January 2024 to December 2024 | £1,425 | £1,300 | £1,556 | 80 |
| April 2024 to March 2025 | £1,400 | £1,300 | £1,581 | 80 |
| July 2024 to June 2025 | £1,450 | £1,300 | £1,563 | 90 |
| October 2024 to September 2025 | £1,400 | £1,305 | £1,550 | 120 |
| January 2025 to December 2025 | £1,440 | £1,320 | £1,550 | 110 |
| April 2025 to March 2026 | £1,450 | £1,350 | £1,550 | 130 |
1 bed rents in SE14 1
| Rent (pcm) | Property | Location | Started | Source |
|---|---|---|---|---|
| £1,475from Q4 2025 | 1 bed · 1 bathflat | 10 Donne House, 4 Samuel Close, London, SE14 5RP | Q4 2025 | Tribunal ↗ |