Lewisham · Greenwich
Rents in SE12
ONS median in SE12 · 3 bed£2,100 pcm
Not enough reported rents to calculate a median, so this is the ONS figure.
Add your rentONS median for 3 bed homes in SE12 · middle half £1,838–£2,300 · from 60 lettings
April 2025 to March 2026 · postcode district figure
April 2025 to March 2026 · postcode district figure
£1,804£2,434
ONS median Tribunal
Map of postcode districts shaded by median rent for 3 bed, centred on SE12
Median rent · 3 bedlowerhigher
Rent inflation in Lewisham 3 bed
Rents increased 2.4% between August 2025 and August 2026.
+2.2%+6.4%+9.2%+6.2%+2.4%
20222023202420252026
| Twelve months to | Change |
|---|---|
| August 2022 | +2.2% |
| August 2023 | +6.4% |
| August 2024 | +9.2% |
| August 2025 | +6.2% |
| August 2026 | +2.4% |
Rent history in SE12 3 bed
£1,250£1,500£1,750£2,000£2,250£2,500
2020202220242026
| Twelve months to | Median | Lower quartile | Upper quartile | Lettings |
|---|---|---|---|---|
| January 2019 to December 2019 | £1,500 | £1,300 | £1,600 | 50 |
| April 2019 to March 2020 | £1,525 | £1,350 | £1,600 | 50 |
| July 2019 to June 2020 | £1,525 | £1,350 | £1,600 | 50 |
| October 2019 to September 2020 | £1,525 | £1,400 | £1,600 | 50 |
| January 2020 to December 2020 | £1,550 | £1,450 | £1,600 | 30 |
| January 2021 to December 2021 | £1,550 | £1,500 | £1,650 | 30 |
| April 2021 to March 2022 | £1,578 | £1,513 | £1,650 | 40 |
| July 2021 to June 2022 | £1,595 | £1,500 | £1,700 | 40 |
| October 2021 to September 2022 | £1,615 | £1,538 | £1,750 | 40 |
| January 2022 to December 2022 | £1,659 | £1,550 | £1,850 | 50 |
| April 2022 to March 2023 | £1,700 | £1,550 | £1,850 | 40 |
| July 2022 to June 2023 | £1,700 | £1,550 | £1,850 | 40 |
| October 2022 to September 2023 | £1,700 | £1,550 | £1,850 | 30 |
| January 2023 to December 2023 | £1,700 | £1,546 | £1,825 | 20 |
| April 2023 to March 2024 | £1,750 | £1,593 | £2,200 | 30 |
| July 2023 to June 2024 | £1,850 | £1,725 | £2,313 | 40 |
| October 2023 to September 2024 | £2,200 | £1,750 | £2,400 | 50 |
| January 2024 to December 2024 | £2,250 | £1,838 | £2,450 | 50 |
| April 2024 to March 2025 | £2,200 | £1,800 | £2,450 | 60 |
| July 2024 to June 2025 | £2,175 | £2,000 | £2,450 | 40 |
| October 2024 to September 2025 | £2,100 | £1,888 | £2,363 | 50 |
| January 2025 to December 2025 | £2,075 | £1,800 | £2,300 | 50 |
| April 2025 to March 2026 | £2,100 | £1,838 | £2,300 | 60 |
3 bed rents in SE12 1
| Rent (pcm) | Property | Location | Started | Source |
|---|---|---|---|---|
| £2,400≈ £2,604 todayfrom Q3 2024 | 3 bedhouse | 10 Pragnell Road, London, SE12 0LF | Q3 2024 | Tribunal ↗ |