Haringey
Rents in N8
ONS median in N8 · Room£917 pcm
Not enough reported rents to calculate a median, so this is the ONS figure.
Add your rentONS median for rooms in shared homes in N8 · from 10 lettings
October 2023 to September 2024 · postcode district figure · ONS withheld the quartile range at this sample size
October 2023 to September 2024 · postcode district figure · ONS withheld the quartile range at this sample size
£793£924
ONS median Tribunal
Map of postcode districts shaded by median rent for Room, centred on N8
Median rent · Roomlowerhigher
Rent inflation in Haringey All sizes
Rents increased 1.4% between August 2025 and August 2026.
+1.3%+9.8%+10.2%+8.3%+1.4%
20222023202420252026
| Twelve months to | Change |
|---|---|
| August 2022 | +1.3% |
| August 2023 | +9.8% |
| August 2024 | +10.2% |
| August 2025 | +8.3% |
| August 2026 | +1.4% |
Rent history in N8 Room
£500£600£700£800£900£1,000
201920222024
| Twelve months to | Median | Lower quartile | Upper quartile | Lettings |
|---|---|---|---|---|
| January 2019 to December 2019 | £675 | £642 | £677 | 10 |
| January 2021 to December 2021 | £559 | £506 | £703 | 10 |
| April 2021 to March 2022 | £617 | £545 | £736 | 10 |
| July 2021 to June 2022 | £664 | £592 | £765 | 30 |
| October 2021 to September 2022 | £704 | £638 | £767 | 20 |
| January 2022 to December 2022 | £704 | £635 | £767 | 20 |
| April 2022 to March 2023 | £684 | £626 | £767 | 20 |
| October 2022 to September 2023 | £852 | £684 | £950 | 10 |
| January 2023 to December 2023 | £852 | £726 | £938 | 10 |
| April 2023 to March 2024 | £921 | £819 | £947 | 10 |
| July 2023 to June 2024 | £917 | £803 | £949 | 10 |
| October 2023 to September 2024 | £917 | withheld | withheld | 10 |
Room rents in N8 1
| Rent (pcm) | Property | Location | Started | Source |
|---|---|---|---|---|
| £800≈ £897 todayfrom Q2 2024 | Roomfurnished | 5 Turnpike Mews, Turnpike Lane, London, N8 0ED | Q2 2024 | Tribunal ↗ |