Hillingdon
Rents in HA4
ONS median in HA4 · Room£676 pcm
Not enough reported rents to calculate a median, so this is the ONS figure.
Add your rentONS median for rooms in shared homes in HA4 · from 10 lettings
April 2024 to March 2025 · postcode district figure · ONS withheld the quartile range at this sample size
April 2024 to March 2025 · postcode district figure · ONS withheld the quartile range at this sample size
£661£940
ONS median Tribunal
Map of postcode districts shaded by median rent for Room, centred on HA4
Median rent · Roomlowerhigher
Rent inflation in Hillingdon All sizes
Rents increased 2.5% between August 2025 and August 2026.
+0.3%+8.0%+11.7%+6.0%+2.5%
20222023202420252026
| Twelve months to | Change |
|---|---|
| August 2022 | +0.3% |
| August 2023 | +8.0% |
| August 2024 | +11.7% |
| August 2025 | +6.0% |
| August 2026 | +2.5% |
Rent history in HA4 Room
£450£500£550£600£650£700£750
201920212025
| Twelve months to | Median | Lower quartile | Upper quartile | Lettings |
|---|---|---|---|---|
| January 2019 to December 2019 | £586 | £471 | £708 | 20 |
| April 2019 to March 2020 | £607 | £492 | £742 | 20 |
| July 2019 to June 2020 | £625 | £525 | £725 | 20 |
| October 2019 to September 2020 | £583 | £525 | £725 | 10 |
| January 2020 to December 2020 | £557 | £492 | £742 | 20 |
| January 2021 to December 2021 | £542 | £517 | £692 | 10 |
| July 2023 to June 2024 | £726 | withheld | withheld | 10 |
| October 2023 to September 2024 | £726 | withheld | withheld | 10 |
| January 2024 to December 2024 | £726 | withheld | withheld | 10 |
| April 2024 to March 2025 | £676 | withheld | withheld | 10 |
Room rents in HA4 1
| Rent (pcm) | Property | Location | Started | Source |
|---|---|---|---|---|
| £925from Q1 2026 | Roomfurnished | Flat 4, 10 The Runway, South Ruislip, HA4 6EU | Q1 2026 | Tribunal ↗ |