Hackney
Rents in E8
ONS median in E8 · 2 bed£2,100 pcm
Not enough reported rents to calculate a median, so this is the ONS figure.
Add your rentONS median for 2 bed homes in E8 · middle half £1,674–£2,600 · from 150 lettings
April 2025 to March 2026 · postcode district figure
April 2025 to March 2026 · postcode district figure
£1,618£2,656
ONS median Tribunal
Map of postcode districts shaded by median rent for 2 bed, centred on E8
Median rent · 2 bedlowerhigher
Rent inflation in Hackney 2 bed
Rents increased 3.7% between August 2025 and August 2026.
+2.2%+9.3%+10.9%+8.6%+3.7%
20222023202420252026
| Twelve months to | Change |
|---|---|
| August 2022 | +2.2% |
| August 2023 | +9.3% |
| August 2024 | +10.9% |
| August 2025 | +8.6% |
| August 2026 | +3.7% |
Rent history in E8 2 bed
£1,250£1,500£1,750£2,000£2,250£2,500£2,750£3,000
2020202220242026
| Twelve months to | Median | Lower quartile | Upper quartile | Lettings |
|---|---|---|---|---|
| January 2019 to December 2019 | £1,550 | £1,322 | £1,950 | 140 |
| April 2019 to March 2020 | £1,700 | £1,347 | £2,065 | 120 |
| July 2019 to June 2020 | £1,835 | £1,500 | £2,100 | 150 |
| October 2019 to September 2020 | £1,742 | £1,475 | £2,050 | 170 |
| January 2020 to December 2020 | £1,675 | £1,426 | £2,047 | 160 |
| January 2021 to December 2021 | £1,550 | £1,400 | £1,850 | 130 |
| April 2021 to March 2022 | £1,500 | £1,365 | £1,733 | 160 |
| July 2021 to June 2022 | £1,500 | £1,365 | £1,733 | 170 |
| October 2021 to September 2022 | £1,540 | £1,408 | £1,850 | 130 |
| January 2022 to December 2022 | £1,575 | £1,450 | £1,957 | 130 |
| April 2022 to March 2023 | £1,938 | £1,650 | £2,250 | 70 |
| July 2022 to June 2023 | £1,979 | £1,755 | £2,325 | 70 |
| October 2022 to September 2023 | £1,725 | £1,450 | £2,150 | 120 |
| January 2023 to December 2023 | £1,850 | £1,474 | £2,280 | 120 |
| April 2023 to March 2024 | £1,950 | £1,500 | £2,400 | 130 |
| July 2023 to June 2024 | £1,700 | £1,500 | £2,300 | 170 |
| October 2023 to September 2024 | £2,100 | £1,598 | £2,500 | 120 |
| January 2024 to December 2024 | £2,100 | £1,580 | £2,500 | 110 |
| April 2024 to March 2025 | £2,048 | £1,560 | £2,500 | 90 |
| July 2024 to June 2025 | £2,500 | £2,125 | £2,788 | 60 |
| October 2024 to September 2025 | £2,000 | £1,650 | £2,500 | 110 |
| January 2025 to December 2025 | £2,100 | £1,650 | £2,500 | 140 |
| April 2025 to March 2026 | £2,100 | £1,674 | £2,600 | 150 |
2 bed rents in E8 1
| Rent (pcm) | Property | Location | Started | Source |
|---|---|---|---|---|
| £2,400from Q2 2026 | 2 bed · 1 bathflat | Flat 4, 214 Haggerston Road, Hackney, London, E8 4JA | Q2 2026 | Tribunal ↗ |