Newham
Rents in E13
ONS median in E13 · Room£678 pcm
Not enough reported rents to calculate a median, so this is the ONS figure.
Add your rentONS median for rooms in shared homes in E13 · from 10 lettings
October 2024 to September 2025 · postcode district figure · ONS withheld the quartile range at this sample size
October 2024 to September 2025 · postcode district figure · ONS withheld the quartile range at this sample size
£532£686
ONS median Tribunal
Map of postcode districts shaded by median rent for Room, centred on E13
Median rent · Roomlowerhigher
Rent inflation in Newham All sizes
Rents increased 2.9% between August 2025 and August 2026.
+0.3%+6.3%+5.9%+9.0%+2.9%
20222023202420252026
| Twelve months to | Change |
|---|---|
| August 2022 | +0.3% |
| August 2023 | +6.3% |
| August 2024 | +5.9% |
| August 2025 | +9.0% |
| August 2026 | +2.9% |
Rent history in E13 Room
£400£450£500£550£600£650£700£750£800
201920232025
| Twelve months to | Median | Lower quartile | Upper quartile | Lettings |
|---|---|---|---|---|
| January 2019 to December 2019 | £442 | £412 | £505 | 20 |
| April 2019 to March 2020 | £442 | £412 | £505 | 20 |
| July 2019 to June 2020 | £442 | £412 | £505 | 20 |
| October 2019 to September 2020 | £464 | £422 | £548 | 10 |
| January 2020 to December 2020 | £432 | £412 | £467 | 10 |
| April 2022 to March 2023 | £715 | £676 | £726 | 10 |
| July 2022 to June 2023 | £726 | £676 | £758 | 10 |
| October 2022 to September 2023 | £726 | withheld | withheld | 10 |
| January 2023 to December 2023 | £726 | withheld | withheld | 10 |
| April 2023 to March 2024 | £717 | withheld | withheld | 10 |
| July 2023 to June 2024 | £700 | withheld | withheld | 10 |
| January 2024 to December 2024 | £700 | withheld | withheld | 10 |
| October 2024 to September 2025 | £678 | withheld | withheld | 10 |
Room rents in E13 2
| Rent (pcm) | Property | Location | Started | Source |
|---|---|---|---|---|
| £540from Q3 2025 | Roomfurnished | Room 5, 54 Dundee Road, Plaistow, London, E13 0BQ | Q3 2025 | Tribunal ↗ |
| £540from Q3 2025 | Roomfurnished | Room 1, 54 Dundee Road, Plaistow, London, E13 0BQ | Q3 2025 | Tribunal ↗ |