Croydon
Rents in CR2
ONS median in CR2 · 2 bed£1,500 pcm
Not enough reported rents to calculate a median, so this is the ONS figure.
Add your rentONS median for 2 bed homes in CR2 · middle half £1,400–£1,638 · from 90 lettings
April 2025 to March 2026 · postcode district figure
April 2025 to March 2026 · postcode district figure
£951£1,677
ONS median Tribunal
Map of postcode districts shaded by median rent for 2 bed, centred on CR2
Median rent · 2 bedlowerhigher
Rent inflation in Croydon 2 bed
Rents increased 3.1% between August 2025 and August 2026.
+2.5%+4.3%+10.7%+6.6%+3.1%
20222023202420252026
| Twelve months to | Change |
|---|---|
| August 2022 | +2.5% |
| August 2023 | +4.3% |
| August 2024 | +10.7% |
| August 2025 | +6.6% |
| August 2026 | +3.1% |
Rent history in CR2 2 bed
£1,100£1,200£1,300£1,400£1,500£1,600£1,700
2020202220242026
| Twelve months to | Median | Lower quartile | Upper quartile | Lettings |
|---|---|---|---|---|
| January 2019 to December 2019 | £1,150 | £1,100 | £1,225 | 150 |
| April 2019 to March 2020 | £1,150 | £1,100 | £1,250 | 110 |
| July 2019 to June 2020 | £1,185 | £1,100 | £1,250 | 110 |
| October 2019 to September 2020 | £1,196 | £1,100 | £1,250 | 120 |
| January 2020 to December 2020 | £1,200 | £1,100 | £1,250 | 120 |
| January 2021 to December 2021 | £1,195 | £1,100 | £1,280 | 140 |
| April 2021 to March 2022 | £1,175 | £1,100 | £1,280 | 130 |
| July 2021 to June 2022 | £1,200 | £1,100 | £1,300 | 140 |
| October 2021 to September 2022 | £1,200 | £1,100 | £1,300 | 150 |
| January 2022 to December 2022 | £1,250 | £1,113 | £1,375 | 90 |
| April 2022 to March 2023 | £1,250 | £1,125 | £1,350 | 110 |
| July 2022 to June 2023 | £1,250 | £1,145 | £1,400 | 110 |
| October 2022 to September 2023 | £1,300 | £1,195 | £1,400 | 90 |
| January 2023 to December 2023 | £1,300 | £1,195 | £1,450 | 120 |
| April 2023 to March 2024 | £1,375 | £1,242 | £1,500 | 120 |
| July 2023 to June 2024 | £1,400 | £1,253 | £1,500 | 130 |
| October 2023 to September 2024 | £1,450 | £1,300 | £1,550 | 130 |
| January 2024 to December 2024 | £1,495 | £1,375 | £1,553 | 110 |
| April 2024 to March 2025 | £1,500 | £1,400 | £1,600 | 100 |
| July 2024 to June 2025 | £1,520 | £1,400 | £1,600 | 90 |
| October 2024 to September 2025 | £1,500 | £1,400 | £1,600 | 90 |
| January 2025 to December 2025 | £1,525 | £1,400 | £1,600 | 100 |
| April 2025 to March 2026 | £1,500 | £1,400 | £1,638 | 90 |
2 bed rents in CR2 1
| Rent (pcm) | Property | Location | Started | Source |
|---|---|---|---|---|
| £990≈ £1,087 todayfrom Q3 2024 | 2 bed · 1 bathflat · furnished | 117 Bynes Road, South Croydon, Surrey, CR2 0PZ | Q3 2024 | Tribunal ↗ |